Usage Statistics for portablewifi.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 7186
Total Files 0
Total Pages 5768
Total Visits 743
Total kB Files 926
Total kB In 0
Total kB Out 0
Total Unique Sites 1123
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 285
. Avg Max
Hits per Hour 9 2559
Hits per Day 239 2593
Files per Day 0 0
Pages per Day 192 2584
Sites per Day 37 267
Visits per Day 24 47
kB Files per Day 31 410
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7186

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 0.47% 0 0.00% 25 0.43% 24 3.23% 23 2.05% 5 0.58% 0 0.00% 0 0.00%
2 2593 36.08% 0 0.00% 2584 44.80% 17 2.29% 19 1.69% 410 44.29% 0 0.00% 0 0.00%
3 510 7.10% 0 0.00% 499 8.65% 32 4.31% 34 3.03% 79 8.54% 0 0.00% 0 0.00%
4 41 0.57% 0 0.00% 39 0.68% 17 2.29% 17 1.51% 6 0.70% 0 0.00% 0 0.00%
5 43 0.60% 0 0.00% 37 0.64% 26 3.50% 29 2.58% 5 0.55% 0 0.00% 0 0.00%
6 73 1.02% 0 0.00% 56 0.97% 25 3.36% 28 2.49% 12 1.25% 0 0.00% 0 0.00%
7 48 0.67% 0 0.00% 42 0.73% 22 2.96% 24 2.14% 4 0.48% 0 0.00% 0 0.00%
8 64 0.89% 0 0.00% 46 0.80% 22 2.96% 27 2.40% 10 1.09% 0 0.00% 0 0.00%
9 37 0.51% 0 0.00% 29 0.50% 25 3.36% 26 2.32% 6 0.63% 0 0.00% 0 0.00%
10 56 0.78% 0 0.00% 46 0.80% 30 4.04% 33 2.94% 7 0.79% 0 0.00% 0 0.00%
11 420 5.84% 0 0.00% 39 0.68% 36 4.85% 244 21.73% 8 0.85% 0 0.00% 0 0.00%
12 580 8.07% 0 0.00% 541 9.38% 47 6.33% 66 5.88% 89 9.57% 0 0.00% 0 0.00%
13 84 1.17% 0 0.00% 72 1.25% 28 3.77% 32 2.85% 10 1.08% 0 0.00% 0 0.00%
14 56 0.78% 0 0.00% 49 0.85% 27 3.63% 29 2.58% 6 0.61% 0 0.00% 0 0.00%
15 258 3.59% 0 0.00% 255 4.42% 26 3.50% 27 2.40% 38 4.07% 0 0.00% 0 0.00%
16 40 0.56% 0 0.00% 35 0.61% 14 1.88% 17 1.51% 3 0.34% 0 0.00% 0 0.00%
17 24 0.33% 0 0.00% 20 0.35% 15 2.02% 17 1.51% 4 0.41% 0 0.00% 0 0.00%
18 62 0.86% 0 0.00% 45 0.78% 22 2.96% 25 2.23% 10 1.06% 0 0.00% 0 0.00%
19 30 0.42% 0 0.00% 24 0.42% 21 2.83% 25 2.23% 5 0.51% 0 0.00% 0 0.00%
20 266 3.70% 0 0.00% 39 0.68% 26 3.50% 132 11.75% 6 0.70% 0 0.00% 0 0.00%
21 234 3.26% 0 0.00% 68 1.18% 30 4.04% 122 10.86% 12 1.35% 0 0.00% 0 0.00%
22 43 0.60% 0 0.00% 28 0.49% 25 3.36% 27 2.40% 7 0.73% 0 0.00% 0 0.00%
23 64 0.89% 0 0.00% 56 0.97% 28 3.77% 32 2.85% 6 0.68% 0 0.00% 0 0.00%
24 40 0.56% 0 0.00% 33 0.57% 21 2.83% 24 2.14% 5 0.51% 0 0.00% 0 0.00%
25 31 0.43% 0 0.00% 30 0.52% 20 2.69% 19 1.69% 3 0.36% 0 0.00% 0 0.00%
26 23 0.32% 0 0.00% 19 0.33% 19 2.56% 19 1.69% 4 0.39% 0 0.00% 0 0.00%
27 48 0.67% 0 0.00% 25 0.43% 15 2.02% 24 2.14% 8 0.82% 0 0.00% 0 0.00%
28 796 11.08% 0 0.00% 784 13.59% 22 2.96% 21 1.87% 126 13.60% 0 0.00% 0 0.00%
29 113 1.57% 0 0.00% 104 1.80% 30 4.04% 35 3.12% 15 1.59% 0 0.00% 0 0.00%
30 475 6.61% 0 0.00% 99 1.72% 31 4.17% 267 23.78% 17 1.86% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 155 2.16% 0 0 0.00% 2 60 1.04% 0 11 1.21% 0 0 0.00% 0 0 0.00%
1 4 126 1.75% 0 0 0.00% 1 50 0.87% 0 9 0.94% 0 0 0.00% 0 0 0.00%
2 0 25 0.35% 0 0 0.00% 0 16 0.28% 0 4 0.41% 0 0 0.00% 0 0 0.00%
3 32 964 13.41% 0 0 0.00% 31 948 16.44% 5 153 16.47% 0 0 0.00% 0 0 0.00%
4 86 2602 36.21% 0 0 0.00% 86 2582 44.76% 14 411 44.38% 0 0 0.00% 0 0 0.00%
5 0 29 0.40% 0 0 0.00% 0 21 0.36% 0 4 0.48% 0 0 0.00% 0 0 0.00%
6 1 51 0.71% 0 0 0.00% 1 38 0.66% 0 8 0.87% 0 0 0.00% 0 0 0.00%
7 2 72 1.00% 0 0 0.00% 1 55 0.95% 0 11 1.23% 0 0 0.00% 0 0 0.00%
8 1 48 0.67% 0 0 0.00% 1 36 0.62% 0 8 0.82% 0 0 0.00% 0 0 0.00%
9 1 56 0.78% 0 0 0.00% 1 43 0.75% 0 9 0.96% 0 0 0.00% 0 0 0.00%
10 1 39 0.54% 0 0 0.00% 1 32 0.55% 0 5 0.50% 0 0 0.00% 0 0 0.00%
11 2 78 1.09% 0 0 0.00% 2 63 1.09% 0 12 1.33% 0 0 0.00% 0 0 0.00%
12 3 91 1.27% 0 0 0.00% 2 82 1.42% 0 10 1.04% 0 0 0.00% 0 0 0.00%
13 3 94 1.31% 0 0 0.00% 1 48 0.83% 0 6 0.63% 0 0 0.00% 0 0 0.00%
14 4 122 1.70% 0 0 0.00% 1 59 1.02% 0 10 1.13% 0 0 0.00% 0 0 0.00%
15 4 135 1.88% 0 0 0.00% 2 67 1.16% 0 9 0.94% 0 0 0.00% 0 0 0.00%
16 6 182 2.53% 0 0 0.00% 2 62 1.07% 0 11 1.14% 0 0 0.00% 0 0 0.00%
17 5 156 2.17% 0 0 0.00% 1 42 0.73% 0 8 0.82% 0 0 0.00% 0 0 0.00%
18 14 437 6.08% 0 0 0.00% 10 304 5.27% 2 48 5.14% 0 0 0.00% 0 0 0.00%
19 6 205 2.85% 0 0 0.00% 3 98 1.70% 0 8 0.84% 0 0 0.00% 0 0 0.00%
20 8 250 3.48% 0 0 0.00% 3 104 1.80% 1 21 2.27% 0 0 0.00% 0 0 0.00%
21 6 182 2.53% 0 0 0.00% 2 77 1.33% 0 11 1.14% 0 0 0.00% 0 0 0.00%
22 5 170 2.37% 0 0 0.00% 3 94 1.63% 1 16 1.67% 0 0 0.00% 0 0 0.00%
23 30 917 12.76% 0 0 0.00% 26 787 13.64% 4 126 13.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2558 35.60% 0 0.00% 405 43.70% 0 0.00% 0 0.00% 1 0.13% 62.122.185.216
2 497 6.92% 0 0.00% 79 8.49% 0 0.00% 0 0.00% 2 0.27% 43.231.234.191
3 464 6.46% 0 0.00% 73 7.93% 0 0.00% 0 0.00% 1 0.13% 13.79.186.224
4 384 5.34% 0 0.00% 61 6.56% 0 0.00% 0 0.00% 1 0.13% 216.73.161.120
5 383 5.33% 0 0.00% 61 6.54% 0 0.00% 0 0.00% 1 0.13% 45.92.229.6
6 256 3.56% 0 0.00% 40 4.37% 0 0.00% 0 0.00% 2 0.27% 103.98.214.96
7 33 0.46% 0 0.00% 5 0.56% 0 0.00% 0 0.00% 14 1.88% nbl216.ntup.net
8 32 0.45% 0 0.00% 5 0.55% 0 0.00% 0 0.00% 3 0.40% ninja-crawler79.webmeup.com
9 29 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 178-17-169-37.static.as43289.net
10 27 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 217.138.202.70
11 27 0.38% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.13% crawling-gateway-136-243-220-212.dataforseo.com
12 26 0.36% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 2 0.27% pot37.webmeup.com
13 22 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
14 21 0.29% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.13% 113.215.189.116
15 19 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
16 18 0.25% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% 139-162-155-225.ip.linodeusercontent.com
17 18 0.25% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% 150.109.237.198
18 18 0.25% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% 150.109.254.243
19 18 0.25% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.13% c1fe727412.scan.leakix.org
20 17 0.24% 0 0.00% 3 0.29% 0 0.00% 0 0.00% 14 1.88% srv-141-98-11-166.serveroffer.net
21 16 0.22% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 10 1.35% 220.231.146.180
22 16 0.22% 0 0.00% 3 0.27% 0 0.00% 0 0.00% 6 0.81% 23-95-37-118-host.colocrossing.com
23 14 0.19% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.13% crawler-58.nicecrawler.com
24 13 0.18% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 9 1.21% 119.188.247.111
25 13 0.18% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 7 0.94% 121.237.36.27
26 13 0.18% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 13 1.75% 220.231.144.20
27 13 0.18% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
28 12 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.13% ec2-34-222-27-47.us-west-2.compute.amazonaws.com
29 12 0.17% 0 0.00% 2 0.20% 0 0.00% 0 0.00% 1 0.13% ec2-35-86-158-173.us-west-2.compute.amazonaws.com
30 11 0.15% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 11 1.48% 220.231.144.99

Top 10 of 1123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2558 35.60% 0 0.00% 405 43.70% 0 0.00% 0 0.00% 1 0.13% 62.122.185.216
2 497 6.92% 0 0.00% 79 8.49% 0 0.00% 0 0.00% 2 0.27% 43.231.234.191
3 464 6.46% 0 0.00% 73 7.93% 0 0.00% 0 0.00% 1 0.13% 13.79.186.224
4 384 5.34% 0 0.00% 61 6.56% 0 0.00% 0 0.00% 1 0.13% 216.73.161.120
5 383 5.33% 0 0.00% 61 6.54% 0 0.00% 0 0.00% 1 0.13% 45.92.229.6
6 256 3.56% 0 0.00% 40 4.37% 0 0.00% 0 0.00% 2 0.27% 103.98.214.96
7 33 0.46% 0 0.00% 5 0.56% 0 0.00% 0 0.00% 14 1.88% nbl216.ntup.net
8 32 0.45% 0 0.00% 5 0.55% 0 0.00% 0 0.00% 3 0.40% ninja-crawler79.webmeup.com
9 27 0.38% 0 0.00% 4 0.46% 0 0.00% 0 0.00% 1 0.13% crawling-gateway-136-243-220-212.dataforseo.com
10 26 0.36% 0 0.00% 4 0.44% 0 0.00% 0 0.00% 2 0.27% pot37.webmeup.com

Top 7 of 28 Total Referrers
# Hits Referrer
1 7053 98.15% - (Direct Request)
2 28 0.39% www.google.com
3 5 0.07% http://portablewifi.nl
4 3 0.04% http://www.portablewifi.nl
5 3 0.04% portablewifi.nl
6 1 0.01% http://baidu.com/
7 1 0.01% http://www.google.com.hk

Top 15 of 285 Total User Agents
# Hits User Agent
1 770 10.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 280 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 157 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 86 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 83 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
6 82 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 80 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
8 78 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
9 76 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 76 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 75 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
12 74 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
13 74 1.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 74 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 71 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for June 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 6221 86.57% 0 0.00% 826 89.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 647 9.00% 0 0.00% 60 6.46% 0 0.00% 0 0.00% Commercial (com)
3 197 2.74% 0 0.00% 22 2.32% 0 0.00% 0 0.00% Network (net)
4 40 0.56% 0 0.00% 6 0.68% 0 0.00% 0 0.00% Germany
5 27 0.38% 0 0.00% 4 0.46% 0 0.00% 0 0.00% Non-Profit (org)
6 19 0.26% 0 0.00% 3 0.32% 0 0.00% 0 0.00% European Union
7 9 0.13% 0 0.00% 1 0.15% 0 0.00% 0 0.00% Argentina
8 5 0.07% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Netherlands
9 4 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Russian Federation
10 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Japan
11 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Bulgaria
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ukraine
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% France
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23