Usage Statistics for portablewifi.nl

Summary by Month
Generated 10-Jul-2024 07:16 CEST

Usage summary for portablewifi.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2024 2 2 2 1 1 18 1 2 2 2
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 2 2 2 1 1 18 1 2 2 2
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Totals 54 3 6 6 6


Generated by Webalizer Version 2.23