Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 124 | 54 | 45 | 25 | 498 | 6529 | 232 | 409 | 486 | 1120 |
Sep 2024 | 171 | 54 | 109 | 40 | 1394 | 28578 | 1206 | 3272 | 1635 | 5153 |
Aug 2024 | 395 | 289 | 311 | 54 | 1969 | 427664 | 1688 | 9667 | 8988 | 12273 |
Jul 2024 | 1251 | 57 | 1087 | 35 | 1317 | 77664 | 1088 | 33725 | 1776 | 38802 |
Jun 2024 | 487 | 56 | 407 | 49 | 1628 | 35328 | 1489 | 12221 | 1699 | 14622 |
May 2024 | 201 | 107 | 129 | 42 | 1626 | 190468 | 1329 | 4017 | 3340 | 6232 |
Apr 2024 | 3943 | 3856 | 3861 | 39 | 1685 | 13133487 | 1196 | 115840 | 115681 | 118300 |
Mar 2024 | 223 | 112 | 80 | 38 | 1699 | 273818 | 1203 | 2498 | 3501 | 6929 |
Feb 2024 | 959 | 836 | 744 | 54 | 2088 | 473430 | 1582 | 21584 | 24254 | 27819 |
Jan 2024 | 149 | 81 | 97 | 40 | 1406 | 54526 | 1270 | 3010 | 2538 | 4625 |
Dec 2023 | 108 | 52 | 77 | 30 | 907 | 12576 | 937 | 2413 | 1616 | 3368 |
Nov 2023 | 97 | 35 | 68 | 31 | 851 | 11010 | 932 | 2052 | 1063 | 2927 |
Totals | 14725078 | 14152 | 210708 | 166577 | 242170 | |||||
Generated by Webalizer Version 2.23 |