Usage Statistics for portablewifi.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5821
Total Files 1562
Total Pages 2969
Total Visits 1034
Total kB Files 24454
Total kB In 0
Total kB Out 0
Total Unique Sites 1614
Total Unique URLs 59
Total Unique Referrers 353
Total Unique User Agents 511
. Avg Max
Hits per Hour 7 276
Hits per Day 187 1165
Files per Day 50 121
Pages per Day 95 777
Sites per Day 52 259
Visits per Day 33 74
kB Files per Day 789 1889
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.83% 1562
Code 301 - Moved Permanently 0.19% 11
Code 400 - Bad Request 0.07% 4
Code 403 - Forbidden 6.65% 387
Code 404 - Not Found 66.26% 3857

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 160 2.75% 102 6.53% 105 3.54% 28 2.71% 37 2.29% 816 3.34% 0 0.00% 0 0.00%
2 59 1.01% 41 2.62% 38 1.28% 36 3.48% 42 2.60% 737 3.01% 0 0.00% 0 0.00%
3 165 2.83% 121 7.75% 84 2.83% 26 2.51% 42 2.60% 1300 5.32% 0 0.00% 0 0.00%
4 448 7.70% 59 3.78% 36 1.21% 34 3.29% 259 16.05% 1459 5.97% 0 0.00% 0 0.00%
5 53 0.91% 37 2.37% 33 1.11% 25 2.42% 33 2.04% 597 2.44% 0 0.00% 0 0.00%
6 45 0.77% 27 1.73% 25 0.84% 21 2.03% 31 1.92% 429 1.75% 0 0.00% 0 0.00%
7 100 1.72% 51 3.27% 42 1.41% 32 3.09% 48 2.97% 626 2.56% 0 0.00% 0 0.00%
8 76 1.31% 38 2.43% 37 1.25% 23 2.22% 39 2.42% 315 1.29% 0 0.00% 0 0.00%
9 65 1.12% 36 2.30% 39 1.31% 30 2.90% 39 2.42% 652 2.67% 0 0.00% 0 0.00%
10 216 3.71% 116 7.43% 112 3.77% 35 3.38% 52 3.22% 1565 6.40% 0 0.00% 0 0.00%
11 159 2.73% 40 2.56% 58 1.95% 30 2.90% 42 2.60% 665 2.72% 0 0.00% 0 0.00%
12 62 1.07% 29 1.86% 30 1.01% 27 2.61% 31 1.92% 377 1.54% 0 0.00% 0 0.00%
13 437 7.51% 25 1.60% 51 1.72% 40 3.87% 203 12.58% 618 2.53% 0 0.00% 0 0.00%
14 89 1.53% 46 2.94% 56 1.89% 31 3.00% 48 2.97% 551 2.25% 0 0.00% 0 0.00%
15 116 1.99% 49 3.14% 60 2.02% 44 4.26% 60 3.72% 1081 4.42% 0 0.00% 0 0.00%
16 253 4.35% 45 2.88% 168 5.66% 34 3.29% 40 2.48% 578 2.37% 0 0.00% 0 0.00%
17 91 1.56% 25 1.60% 44 1.48% 23 2.22% 29 1.80% 544 2.23% 0 0.00% 0 0.00%
18 490 8.42% 38 2.43% 76 2.56% 47 4.55% 223 13.82% 926 3.79% 0 0.00% 0 0.00%
19 108 1.86% 45 2.88% 63 2.12% 31 3.00% 37 2.29% 419 1.71% 0 0.00% 0 0.00%
20 112 1.92% 54 3.46% 50 1.68% 37 3.58% 55 3.41% 730 2.98% 0 0.00% 0 0.00%
21 170 2.92% 88 5.63% 100 3.37% 74 7.16% 108 6.69% 1889 7.73% 0 0.00% 0 0.00%
22 98 1.68% 37 2.37% 78 2.63% 44 4.26% 53 3.28% 391 1.60% 0 0.00% 0 0.00%
23 95 1.63% 45 2.88% 60 2.02% 46 4.45% 54 3.35% 690 2.82% 0 0.00% 0 0.00%
24 77 1.32% 43 2.75% 50 1.68% 34 3.29% 45 2.79% 739 3.02% 0 0.00% 0 0.00%
25 92 1.58% 44 2.82% 65 2.19% 26 2.51% 38 2.35% 743 3.04% 0 0.00% 0 0.00%
26 1165 20.01% 34 2.18% 777 26.17% 34 3.29% 192 11.90% 1767 7.23% 0 0.00% 0 0.00%
27 349 6.00% 28 1.79% 308 10.37% 27 2.61% 34 2.11% 993 4.06% 0 0.00% 0 0.00%
28 70 1.20% 37 2.37% 51 1.72% 27 2.61% 35 2.17% 344 1.40% 0 0.00% 0 0.00%
29 109 1.87% 68 4.35% 59 1.99% 33 3.19% 50 3.10% 864 3.53% 0 0.00% 0 0.00%
30 201 3.45% 86 5.51% 162 5.46% 31 3.00% 37 2.29% 812 3.32% 0 0.00% 0 0.00%
31 91 1.56% 28 1.79% 52 1.75% 24 2.32% 30 1.86% 238 0.97% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 317 5.45% 2 72 4.61% 5 165 5.56% 28 868 3.55% 0 0 0.00% 0 0 0.00%
1 3 98 1.68% 1 50 3.20% 2 70 2.36% 16 489 2.00% 0 0 0.00% 0 0 0.00%
2 3 102 1.75% 2 82 5.25% 1 38 1.28% 61 1904 7.79% 0 0 0.00% 0 0 0.00%
3 2 71 1.22% 1 51 3.27% 1 31 1.04% 14 434 1.77% 0 0 0.00% 0 0 0.00%
4 5 161 2.77% 1 59 3.78% 3 109 3.67% 24 750 3.07% 0 0 0.00% 0 0 0.00%
5 1 44 0.76% 0 19 1.22% 0 30 1.01% 3 98 0.40% 0 0 0.00% 0 0 0.00%
6 3 117 2.01% 1 43 2.75% 1 38 1.28% 12 366 1.50% 0 0 0.00% 0 0 0.00%
7 14 435 7.47% 2 79 5.06% 9 290 9.77% 56 1735 7.10% 0 0 0.00% 0 0 0.00%
8 4 124 2.13% 1 35 2.24% 1 35 1.18% 14 419 1.71% 0 0 0.00% 0 0 0.00%
9 5 169 2.90% 2 68 4.35% 1 56 1.89% 21 664 2.72% 0 0 0.00% 0 0 0.00%
10 7 230 3.95% 1 57 3.65% 1 60 2.02% 14 425 1.74% 0 0 0.00% 0 0 0.00%
11 15 474 8.14% 1 51 3.27% 9 301 10.14% 58 1783 7.29% 0 0 0.00% 0 0 0.00%
12 8 263 4.52% 1 53 3.39% 2 69 2.32% 40 1243 5.08% 0 0 0.00% 0 0 0.00%
13 8 272 4.67% 0 30 1.92% 1 38 1.28% 21 636 2.60% 0 0 0.00% 0 0 0.00%
14 7 218 3.75% 1 32 2.05% 1 57 1.92% 24 737 3.01% 0 0 0.00% 0 0 0.00%
15 8 256 4.40% 2 91 5.83% 3 103 3.47% 51 1579 6.46% 0 0 0.00% 0 0 0.00%
16 9 306 5.26% 2 70 4.48% 3 93 3.13% 42 1311 5.36% 0 0 0.00% 0 0 0.00%
17 19 596 10.24% 2 90 5.76% 12 402 13.54% 73 2263 9.25% 0 0 0.00% 0 0 0.00%
18 8 259 4.45% 2 80 5.12% 3 93 3.13% 24 756 3.09% 0 0 0.00% 0 0 0.00%
19 8 250 4.29% 2 87 5.57% 4 136 4.58% 31 976 3.99% 0 0 0.00% 0 0 0.00%
20 15 477 8.19% 2 80 5.12% 12 374 12.60% 71 2186 8.94% 0 0 0.00% 0 0 0.00%
21 9 290 4.98% 5 165 10.56% 5 172 5.79% 63 1943 7.94% 0 0 0.00% 0 0 0.00%
22 6 199 3.42% 2 84 5.38% 4 137 4.61% 22 690 2.82% 0 0 0.00% 0 0 0.00%
23 3 93 1.60% 1 34 2.18% 2 72 2.43% 6 201 0.82% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 696 11.96% 2439 9.97% 0 0.00% 0 0.00% /
2 81 1.39% 101 0.41% 0 0.00% 0 0.00% /plesk-stat/
3 77 1.32% 121 0.49% 0 0.00% 0 0.00% /js/main.js
4 77 1.32% 2254 9.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 75 1.29% 3998 16.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 74 1.27% 3320 13.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 55 0.94% 367 1.50% 0 0.00% 0 0.00% /styles/main.css
8 54 0.93% 251 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 54 0.93% 2670 10.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 53 0.91% 82 0.33% 0 0.00% 0 0.00% /styles/main_responsive.css
11 22 0.38% 1623 6.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 17 0.29% 121 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat/
13 16 0.27% 441 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 15 0.26% 279 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 15 0.26% 197 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
16 13 0.22% 501 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
17 12 0.21% 16 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 10 0.17% 107 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
19 9 0.15% 17 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 9 0.15% 63 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 7 0.12% 19 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html
22 7 0.12% 48 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
23 5 0.09% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2RSFmunio1oIbzkiNZXeWrFeu3Kugn1K7iotyH5l4Rg
24 4 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/-p_v1642nZIRGjYkhfqoLObQgIb68wxE75EiQZv21BA
25 1 0.02% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75 1.29% 3998 16.35% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 74 1.27% 3320 13.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 54 0.93% 2670 10.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 696 11.96% 2439 9.97% 0 0.00% 0 0.00% /
5 77 1.32% 2254 9.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 22 0.38% 1623 6.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
7 13 0.22% 501 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
8 16 0.27% 441 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 55 0.94% 367 1.50% 0 0.00% 0 0.00% /styles/main.css
10 15 0.26% 279 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 696 11.96% 589 84.51% /
2 54 0.93% 25 3.59% /plesk-stat/webstat-ssl/
3 81 1.39% 13 1.87% /plesk-stat/
4 17 0.29% 12 1.72% /plesk-stat/webstat/
5 22 0.38% 11 1.58% /plesk-stat/webstat-ssl/usage_202408.html
6 13 0.22% 9 1.29% /plesk-stat/webstat/usage_202407.html
7 12 0.21% 7 1.00% /plesk-stat/anon_ftpstat/
8 15 0.26% 5 0.72% /plesk-stat/webstat-ssl/usage_202407.html
9 9 0.15% 4 0.57% /plesk-stat/ftpstat/
10 16 0.27% 4 0.57% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 696 11.96% 569 81.05% /
2 54 0.93% 41 5.84% /plesk-stat/webstat-ssl/
3 81 1.39% 15 2.14% /plesk-stat/
4 22 0.38% 13 1.85% /plesk-stat/webstat-ssl/usage_202408.html
5 17 0.29% 12 1.71% /plesk-stat/webstat/
6 13 0.22% 8 1.14% /plesk-stat/webstat/usage_202407.html
7 12 0.21% 7 1.00% /plesk-stat/anon_ftpstat/
8 15 0.26% 6 0.85% /plesk-stat/webstat-ssl/usage_202407.html
9 15 0.26% 6 0.85% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.27% 5 0.71% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1614 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 4.57% 1 0.06% 337 1.38% 0 0.00% 0 0.00% 1 0.10% vmi1925508.contaboserver.net
2 266 4.57% 1 0.06% 337 1.38% 0 0.00% 0 0.00% 1 0.10% vmi2092469.contaboserver.net
3 239 4.11% 1 0.06% 352 1.44% 0 0.00% 0 0.00% 1 0.10% 52.169.176.147
4 239 4.11% 1 0.06% 363 1.48% 0 0.00% 0 0.00% 1 0.10% 52.169.227.48
5 147 2.53% 4 0.26% 237 0.97% 0 0.00% 0 0.00% 1 0.10% vps-662fc11c.vps.ovh.net
6 91 1.56% 29 1.86% 228 0.93% 0 0.00% 0 0.00% 2 0.19% static.109.164.99.88.clients.your-server.de
7 83 1.43% 61 3.91% 549 2.25% 0 0.00% 0 0.00% 2 0.19% blue3054.startdedicated.de
8 68 1.17% 39 2.50% 713 2.92% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-192.dcenter.bezeqint.net
9 64 1.10% 0 0.00% 107 0.44% 0 0.00% 0 0.00% 2 0.19% hostglobal.plus
10 48 0.82% 48 3.07% 168 0.69% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
11 46 0.79% 34 2.18% 340 1.39% 0 0.00% 0 0.00% 11 1.06% crawl-66-249-70-135.googlebot.com
12 40 0.69% 1 0.06% 80 0.33% 0 0.00% 0 0.00% 1 0.10% connected-by.global-layer.com
13 34 0.58% 23 1.47% 96 0.39% 0 0.00% 0 0.00% 1 0.10% malta1877.startdedicated.de
14 34 0.58% 7 0.45% 93 0.38% 0 0.00% 0 0.00% 3 0.29% ninja-crawler85.webmeup.com
15 31 0.53% 0 0.00% 24 0.10% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
16 27 0.46% 15 0.96% 177 0.73% 0 0.00% 0 0.00% 7 0.68% crawl-66-249-70-136.googlebot.com
17 25 0.43% 1 0.06% 45 0.19% 0 0.00% 0 0.00% 1 0.10% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
18 25 0.43% 1 0.06% 48 0.20% 0 0.00% 0 0.00% 1 0.10% ec2-35-88-3-99.us-west-2.compute.amazonaws.com
19 25 0.43% 1 0.06% 45 0.19% 0 0.00% 0 0.00% 1 0.10% ec2-54-244-163-194.us-west-2.compute.amazonaws.com
20 24 0.41% 4 0.26% 48 0.20% 0 0.00% 0 0.00% 8 0.77% 182.16.21.98
21 22 0.38% 20 1.28% 44 0.18% 0 0.00% 0 0.00% 10 0.97% 153.101.64.39
22 22 0.38% 2 0.13% 41 0.17% 0 0.00% 0 0.00% 2 0.19% ec2-44-221-60-88.compute-1.amazonaws.com
23 22 0.38% 0 0.00% 16 0.06% 0 0.00% 0 0.00% 8 0.77% ns3085414.ip-145-239-10.eu
24 21 0.36% 0 0.00% 16 0.07% 0 0.00% 0 0.00% 0 0.00% 98.159.226.70
25 20 0.34% 2 0.13% 44 0.18% 0 0.00% 0 0.00% 1 0.10% c999963736-cloudpro-728812836.cloudatcost.com
26 19 0.33% 11 0.70% 130 0.53% 0 0.00% 0 0.00% 1 0.10% 20.171.206.70
27 19 0.33% 3 0.19% 46 0.19% 0 0.00% 0 0.00% 1 0.10% b2dcc8edcd.scan.leakix.org
28 19 0.33% 3 0.19% 46 0.19% 0 0.00% 0 0.00% 1 0.10% eab9c05722.scan.leakix.org
29 19 0.33% 2 0.13% 45 0.18% 0 0.00% 0 0.00% 17 1.64% nbl32.ntup.net
30 18 0.31% 18 1.15% 176 0.72% 0 0.00% 0 0.00% 2 0.19% 115.69.197.104.bc.googleusercontent.com

Top 10 of 1614 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.31% 18 1.15% 763 3.12% 0 0.00% 0 0.00% 2 0.19% 27.115.124.45
2 18 0.31% 18 1.15% 763 3.12% 0 0.00% 0 0.00% 2 0.19% 27.115.124.70
3 68 1.17% 39 2.50% 713 2.92% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-192.dcenter.bezeqint.net
4 18 0.31% 8 0.51% 594 2.43% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-245.dataproviderbot.com
5 83 1.43% 61 3.91% 549 2.25% 0 0.00% 0 0.00% 2 0.19% blue3054.startdedicated.de
6 10 0.17% 10 0.64% 485 1.98% 0 0.00% 0 0.00% 1 0.10% ec2-54-152-47-48.compute-1.amazonaws.com
7 17 0.29% 16 1.02% 438 1.79% 0 0.00% 0 0.00% 5 0.48% hn.kd.ny.adsl
8 4 0.07% 3 0.19% 413 1.69% 0 0.00% 0 0.00% 3 0.29% 57.141.0.11
9 9 0.15% 9 0.58% 381 1.56% 0 0.00% 0 0.00% 1 0.10% 27.115.124.6
10 9 0.15% 9 0.58% 381 1.56% 0 0.00% 0 0.00% 1 0.10% 27.115.124.118

Top 11 of 353 Total Referrers
# Hits Referrer
1 4283 73.58% - (Direct Request)
2 101 1.74% http://portablewifi.nl
3 67 1.15% http://www.portablewifi.nl
4 15 0.26% www.google.com
5 12 0.21% portablewifi.nl
6 9 0.15% https://portablewifi.nl
7 5 0.09% http://baidu.com/
8 4 0.07% http://91.198.171.169:80/
9 4 0.07% https://www.google.com/
10 2 0.03% http://portablewifi.nl:80/
11 2 0.03% http://www.portablewifi.nl:80/

Top 15 of 511 Total User Agents
# Hits User Agent
1 534 9.17% Go-http-client/2.0
2 340 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 230 3.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 213 3.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 150 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
6 119 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 91 1.56% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 89 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 87 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 81 1.39% Go-http-client/1.1
11 75 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 53 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 53 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 49 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
15 45 0.77% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 3523 60.52% 837 53.59% 15516 63.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 1014 17.42% 407 26.06% 5037 20.60% 0 0.00% 0 0.00% Commercial (com)
3 909 15.62% 130 8.32% 2436 9.96% 0 0.00% 0 0.00% Network (net)
4 243 4.17% 137 8.77% 1062 4.34% 0 0.00% 0 0.00% Germany
5 48 0.82% 14 0.90% 139 0.57% 0 0.00% 0 0.00% Non-Profit (org)
6 29 0.50% 1 0.06% 27 0.11% 0 0.00% 0 0.00% European Union
7 28 0.48% 19 1.22% 143 0.58% 0 0.00% 0 0.00% Netherlands
8 11 0.19% 4 0.26% 34 0.14% 0 0.00% 0 0.00% Russian Federation
9 5 0.09% 4 0.26% 21 0.08% 0 0.00% 0 0.00% United States
10 3 0.05% 3 0.19% 17 0.07% 0 0.00% 0 0.00% Serbia
11 2 0.03% 2 0.13% 5 0.02% 0 0.00% 0 0.00% Poland
12 2 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa
13 1 0.02% 1 0.06% 7 0.03% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% China
15 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Colombia
16 1 0.02% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23