Usage Statistics for portablewifi.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 17169
Total Files 12448
Total Pages 14562
Total Visits 1674
Total kB Files 683210
Total kB In 0
Total kB Out 0
Total Unique Sites 1519
Total Unique URLs 50
Total Unique Referrers 387
Total Unique User Agents 353
. Avg Max
Hits per Hour 23 306
Hits per Day 572 1465
Files per Day 414 1390
Pages per Day 485 1390
Sites per Day 50 256
Visits per Day 55 106
kB Files per Day 22774 67794
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.50% 12448
Code 301 - Moved Permanently 0.05% 9
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.16% 28
Code 403 - Forbidden 1.36% 234
Code 404 - Not Found 25.91% 4449

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 81 0.47% 36 0.29% 61 0.42% 31 1.85% 45 2.96% 433 0.06% 0 0.00% 0 0.00%
2 89 0.52% 65 0.52% 50 0.34% 30 1.79% 41 2.70% 723 0.11% 0 0.00% 0 0.00%
3 709 4.13% 51 0.41% 305 2.09% 38 2.27% 224 14.75% 1254 0.18% 0 0.00% 0 0.00%
4 57 0.33% 41 0.33% 41 0.28% 31 1.85% 34 2.24% 704 0.10% 0 0.00% 0 0.00%
5 194 1.13% 92 0.74% 119 0.82% 39 2.33% 62 4.08% 1357 0.20% 0 0.00% 0 0.00%
6 102 0.59% 26 0.21% 74 0.51% 28 1.67% 38 2.50% 326 0.05% 0 0.00% 0 0.00%
7 109 0.63% 34 0.27% 52 0.36% 36 2.15% 46 3.03% 450 0.07% 0 0.00% 0 0.00%
8 158 0.92% 101 0.81% 120 0.82% 31 1.85% 53 3.49% 4809 0.70% 0 0.00% 0 0.00%
9 456 2.66% 361 2.90% 402 2.76% 34 2.03% 39 2.57% 17505 2.56% 0 0.00% 0 0.00%
10 449 2.62% 370 2.97% 363 2.49% 49 2.93% 69 4.54% 18741 2.74% 0 0.00% 0 0.00%
11 481 2.80% 307 2.47% 347 2.38% 35 2.09% 36 2.37% 18145 2.66% 0 0.00% 0 0.00%
12 595 3.47% 353 2.84% 422 2.90% 52 3.11% 61 4.02% 18246 2.67% 0 0.00% 0 0.00%
13 396 2.31% 275 2.21% 341 2.34% 44 2.63% 50 3.29% 14682 2.15% 0 0.00% 0 0.00%
14 605 3.52% 312 2.51% 561 3.85% 70 4.18% 56 3.69% 17336 2.54% 0 0.00% 0 0.00%
15 570 3.32% 478 3.84% 501 3.44% 59 3.52% 59 3.88% 29046 4.25% 0 0.00% 0 0.00%
16 444 2.59% 395 3.17% 405 2.78% 45 2.69% 39 2.57% 25154 3.68% 0 0.00% 0 0.00%
17 461 2.69% 418 3.36% 425 2.92% 60 3.58% 46 3.03% 25799 3.78% 0 0.00% 0 0.00%
18 578 3.37% 482 3.87% 562 3.86% 59 3.52% 43 2.83% 31274 4.58% 0 0.00% 0 0.00%
19 827 4.82% 379 3.04% 453 3.11% 72 4.30% 256 16.85% 24542 3.59% 0 0.00% 0 0.00%
20 684 3.98% 513 4.12% 638 4.38% 106 6.33% 108 7.11% 30955 4.53% 0 0.00% 0 0.00%
21 886 5.16% 556 4.47% 826 5.67% 74 4.42% 57 3.75% 37810 5.53% 0 0.00% 0 0.00%
22 670 3.90% 561 4.51% 589 4.04% 94 5.62% 60 3.95% 32604 4.77% 0 0.00% 0 0.00%
23 774 4.51% 494 3.97% 732 5.03% 72 4.30% 36 2.37% 27632 4.04% 0 0.00% 0 0.00%
24 485 2.82% 425 3.41% 455 3.12% 79 4.72% 48 3.16% 24747 3.62% 0 0.00% 0 0.00%
25 957 5.57% 527 4.23% 564 3.87% 72 4.30% 193 12.71% 30924 4.53% 0 0.00% 0 0.00%
26 960 5.59% 921 7.40% 950 6.52% 73 4.36% 39 2.57% 48042 7.03% 0 0.00% 0 0.00%
27 1465 8.53% 1390 11.17% 1390 9.55% 81 4.84% 53 3.49% 67794 9.92% 0 0.00% 0 0.00%
28 1422 8.28% 1109 8.91% 1389 9.54% 73 4.36% 48 3.16% 56868 8.32% 0 0.00% 0 0.00%
29 1105 6.44% 1047 8.41% 1053 7.23% 54 3.23% 36 2.37% 53799 7.87% 0 0.00% 0 0.00%
30 400 2.33% 329 2.64% 372 2.55% 79 4.72% 54 3.55% 21509 3.15% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 625 3.64% 16 483 3.88% 17 511 3.51% 880 26394 3.86% 0 0 0.00% 0 0 0.00%
1 18 557 3.24% 16 486 3.90% 16 485 3.33% 885 26558 3.89% 0 0 0.00% 0 0 0.00%
2 20 615 3.58% 15 477 3.83% 17 526 3.61% 899 26972 3.95% 0 0 0.00% 0 0 0.00%
3 20 608 3.54% 15 476 3.82% 15 478 3.28% 855 25648 3.75% 0 0 0.00% 0 0 0.00%
4 21 654 3.81% 16 506 4.06% 18 547 3.76% 907 27219 3.98% 0 0 0.00% 0 0 0.00%
5 33 1001 5.83% 15 466 3.74% 26 794 5.45% 887 26612 3.90% 0 0 0.00% 0 0 0.00%
6 27 832 4.85% 15 453 3.64% 23 714 4.90% 834 25006 3.66% 0 0 0.00% 0 0 0.00%
7 23 696 4.05% 18 547 4.39% 18 554 3.80% 981 29417 4.31% 0 0 0.00% 0 0 0.00%
8 25 762 4.44% 20 608 4.88% 21 641 4.40% 1021 30635 4.48% 0 0 0.00% 0 0 0.00%
9 27 811 4.72% 22 670 5.38% 23 690 4.74% 1228 36850 5.39% 0 0 0.00% 0 0 0.00%
10 28 846 4.93% 22 678 5.45% 23 711 4.88% 1126 33775 4.94% 0 0 0.00% 0 0 0.00%
11 26 794 4.62% 20 612 4.92% 22 689 4.73% 1046 31376 4.59% 0 0 0.00% 0 0 0.00%
12 22 689 4.01% 18 552 4.43% 19 576 3.96% 993 29775 4.36% 0 0 0.00% 0 0 0.00%
13 19 590 3.44% 16 492 3.95% 16 507 3.48% 914 27424 4.01% 0 0 0.00% 0 0 0.00%
14 14 443 2.58% 13 395 3.17% 13 418 2.87% 791 23738 3.47% 0 0 0.00% 0 0 0.00%
15 26 803 4.68% 15 463 3.72% 24 732 5.03% 920 27597 4.04% 0 0 0.00% 0 0 0.00%
16 23 698 4.07% 15 465 3.74% 16 499 3.43% 920 27614 4.04% 0 0 0.00% 0 0 0.00%
17 21 656 3.82% 17 529 4.25% 20 601 4.13% 1022 30658 4.49% 0 0 0.00% 0 0 0.00%
18 25 753 4.39% 19 574 4.61% 20 620 4.26% 1054 31629 4.63% 0 0 0.00% 0 0 0.00%
19 39 1194 6.95% 18 554 4.45% 35 1059 7.27% 967 29007 4.25% 0 0 0.00% 0 0 0.00%
20 18 558 3.25% 14 443 3.56% 16 486 3.34% 881 26434 3.87% 0 0 0.00% 0 0 0.00%
21 25 755 4.40% 17 519 4.17% 20 609 4.18% 1000 30003 4.39% 0 0 0.00% 0 0 0.00%
22 19 572 3.33% 15 478 3.84% 16 503 3.45% 859 25763 3.77% 0 0 0.00% 0 0 0.00%
23 21 657 3.83% 17 522 4.19% 20 612 4.20% 903 27104 3.97% 0 0 0.00% 0 0 0.00%

Top 22 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 8437 49.14% 633672 92.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
2 2356 13.72% 24550 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 868 5.06% 2818 0.41% 0 0.00% 0 0.00% /
4 72 0.42% 103 0.02% 0 0.00% 0 0.00% /js/main.js
5 71 0.41% 3631 0.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 70 0.41% 1929 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 67 0.39% 254 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 67 0.39% 2922 0.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 50 0.29% 60 0.01% 0 0.00% 0 0.00% /plesk-stat/
10 44 0.26% 257 0.04% 0 0.00% 0 0.00% /styles/main.css
11 44 0.26% 56 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
12 40 0.23% 1674 0.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 31 0.18% 1831 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 27 0.16% 776 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 24 0.14% 467 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
16 22 0.13% 623 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
17 19 0.11% 857 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
18 17 0.10% 60 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 14 0.08% 17 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 14 0.08% 188 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 13 0.08% 188 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
22 1 0.01% 3 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8437 49.14% 633672 92.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
2 2356 13.72% 24550 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 71 0.41% 3631 0.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 67 0.39% 2922 0.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 868 5.06% 2818 0.41% 0 0.00% 0 0.00% /
6 70 0.41% 1929 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 31 0.18% 1831 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
8 40 0.23% 1674 0.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 19 0.11% 857 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
10 27 0.16% 776 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 868 5.06% 678 52.19% /
2 2356 13.72% 463 35.64% /plesk-stat/webstat/
3 8437 49.14% 36 2.77% /plesk-stat/webstat/usage_202411.html
4 67 0.39% 31 2.39% /plesk-stat/webstat-ssl/
5 31 0.18% 15 1.15% /plesk-stat/webstat-ssl/usage_202408.html
6 50 0.29% 13 1.00% /plesk-stat/
7 1 0.01% 10 0.77% /plesk-stat/ftpstat/usage_202407.html
8 19 0.11% 10 0.77% /plesk-stat/webstat/usage_202408.html
9 27 0.16% 9 0.69% /plesk-stat/webstat-ssl/usage_202410.html
10 24 0.14% 8 0.62% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 868 5.06% 666 51.35% /
2 2356 13.72% 472 36.39% /plesk-stat/webstat/
3 67 0.39% 45 3.47% /plesk-stat/webstat-ssl/
4 8437 49.14% 25 1.93% /plesk-stat/webstat/usage_202411.html
5 31 0.18% 14 1.08% /plesk-stat/webstat-ssl/usage_202408.html
6 50 0.29% 10 0.77% /plesk-stat/
7 19 0.11% 10 0.77% /plesk-stat/webstat/usage_202408.html
8 1 0.01% 9 0.69% /plesk-stat/ftpstat/usage_202407.html
9 24 0.14% 9 0.69% /plesk-stat/webstat-ssl/usage_202411.html
10 27 0.16% 8 0.62% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1519 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 31.73% 5448 43.77% 402096 58.85% 0 0.00% 0 0.00% 5 0.30% 95-216-17-210.ptr
2 3337 19.44% 3337 26.81% 152807 22.37% 0 0.00% 0 0.00% 8 0.48% nika.aeza.network
3 1479 8.61% 1479 11.88% 97833 14.32% 0 0.00% 0 0.00% 16 0.96% 82-147-88-251.vpsdedic.ru
4 489 2.85% 489 3.93% 5119 0.75% 0 0.00% 0 0.00% 447 26.70% static.234.72.216.95.clients.your-server.de
5 245 1.43% 0 0.00% 376 0.05% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
6 245 1.43% 0 0.00% 376 0.05% 0 0.00% 0 0.00% 1 0.06% 149.130.215.43
7 245 1.43% 0 0.00% 376 0.05% 0 0.00% 0 0.00% 1 0.06% 167.234.219.210
8 229 1.33% 0 0.00% 283 0.04% 0 0.00% 0 0.00% 1 0.06% 108.165.243.95
9 229 1.33% 0 0.00% 284 0.04% 0 0.00% 0 0.00% 1 0.06% 194.5.82.85
10 141 0.82% 4 0.03% 254 0.04% 0 0.00% 0 0.00% 1 0.06% 141.98.10.169
11 141 0.82% 4 0.03% 254 0.04% 0 0.00% 0 0.00% 1 0.06% one-video.angerenhanc.com
12 90 0.52% 9 0.07% 69 0.01% 0 0.00% 0 0.00% 9 0.54% 52.237.222.56
13 81 0.47% 49 0.39% 557 0.08% 0 0.00% 0 0.00% 2 0.12% malta1877.startdedicated.de
14 72 0.42% 23 0.18% 2023 0.30% 0 0.00% 0 0.00% 28 1.67% 216.244.66.241
15 70 0.41% 48 0.39% 961 0.14% 0 0.00% 0 0.00% 1 0.06% 164.92.154.3
16 70 0.41% 7 0.06% 53 0.01% 0 0.00% 0 0.00% 7 0.42% 52.156.177.147
17 61 0.36% 18 0.14% 173 0.03% 0 0.00% 0 0.00% 4 0.24% ninja-crawler85.webmeup.com
18 50 0.29% 5 0.04% 99 0.01% 0 0.00% 0 0.00% 1 0.06% 103.163.208.7
19 43 0.25% 18 0.14% 117 0.02% 0 0.00% 0 0.00% 2 0.12% c7.seokicks.de
20 41 0.24% 0 0.00% 72 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-15-188-56-235.eu-west-3.compute.amazonaws.com
21 40 0.23% 4 0.03% 31 0.00% 0 0.00% 0 0.00% 4 0.24% 121.68.174.34.bc.googleusercontent.com
22 40 0.23% 4 0.03% 31 0.00% 0 0.00% 0 0.00% 4 0.24% 20.222.232.116
23 40 0.23% 37 0.30% 647 0.09% 0 0.00% 0 0.00% 10 0.60% hn.kd.ny.adsl
24 40 0.23% 0 0.00% 75 0.01% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.net
25 38 0.22% 1 0.01% 36 0.01% 0 0.00% 0 0.00% 3 0.18% 85.31.47.61
26 37 0.22% 27 0.22% 33 0.00% 0 0.00% 0 0.00% 1 0.06% pool-99-255-100-228.cpe.net.cable.rogers.com
27 35 0.20% 23 0.18% 191 0.03% 0 0.00% 0 0.00% 1 0.06% crawler-55.nicecrawler.com
28 33 0.19% 29 0.23% 307 0.04% 0 0.00% 0 0.00% 2 0.12% crawl-66-249-66-21.googlebot.com
29 33 0.19% 28 0.22% 228 0.03% 0 0.00% 0 0.00% 1 0.06% ipb219f47c.dynamic.kabel-deutschland.de
30 31 0.18% 14 0.11% 99 0.01% 0 0.00% 0 0.00% 3 0.18% cp2.seokicks.de

Top 10 of 1519 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5448 31.73% 5448 43.77% 402096 58.85% 0 0.00% 0 0.00% 5 0.30% 95-216-17-210.ptr
2 3337 19.44% 3337 26.81% 152807 22.37% 0 0.00% 0 0.00% 8 0.48% nika.aeza.network
3 1479 8.61% 1479 11.88% 97833 14.32% 0 0.00% 0 0.00% 16 0.96% 82-147-88-251.vpsdedic.ru
4 489 2.85% 489 3.93% 5119 0.75% 0 0.00% 0 0.00% 447 26.70% static.234.72.216.95.clients.your-server.de
5 72 0.42% 23 0.18% 2023 0.30% 0 0.00% 0 0.00% 28 1.67% 216.244.66.241
6 70 0.41% 48 0.39% 961 0.14% 0 0.00% 0 0.00% 1 0.06% 164.92.154.3
7 15 0.09% 15 0.12% 672 0.10% 0 0.00% 0 0.00% 1 0.06% 45.200.148.139
8 15 0.09% 15 0.12% 672 0.10% 0 0.00% 0 0.00% 1 0.06% ec2-3-90-145-233.compute-1.amazonaws.com
9 40 0.23% 37 0.30% 647 0.09% 0 0.00% 0 0.00% 10 0.60% hn.kd.ny.adsl
10 18 0.10% 8 0.06% 588 0.09% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-160-137.dataproviderbot.com

Top 30 of 387 Total Referrers
# Hits Referrer
1 4994 29.09% - (Direct Request)
2 4743 27.63% https://trendhub.tv/
3 3432 19.99% https://buauto1.ru/
4 2016 11.74% https://jolion-ufa1.ru/
5 104 0.61% http://portablewifi.nl
6 55 0.32% http://www.portablewifi.nl
7 49 0.29% www.google.com
8 11 0.06% https://portablewifi.nl
9 10 0.06% https://www.portablewifi.nl
10 7 0.04% http://91.198.171.169:80/
11 6 0.03% portablewifi.nl
12 2 0.01% http://portablewifi.nl:80/
13 2 0.01% https://crawler.siteone.io/
14 2 0.01% https://ecodata.ru
15 2 0.01% https://radka.ru
16 2 0.01% https://rosstroy.ru
17 2 0.01% https://write.as/2rfol1n2qqphq.md
18 1 0.01% http://art-model-agency.ru
19 1 0.01% http://baidu.com/
20 1 0.01% http://portablewifi.nl:80/.aws/config
21 1 0.01% http://portablewifi.nl:80/.aws/credentials
22 1 0.01% http://portablewifi.nl:80/.env
23 1 0.01% http://portablewifi.nl:80/.env.dev
24 1 0.01% http://portablewifi.nl:80/.env.prod
25 1 0.01% http://portablewifi.nl:80/_debugbar/open
26 1 0.01% http://portablewifi.nl:80/app/config/parameters.yml
27 1 0.01% http://portablewifi.nl:80/app_dev.php/
28 1 0.01% http://portablewifi.nl:80/application/configs/application.ini
29 1 0.01% http://portablewifi.nl:80/appsettings.json
30 1 0.01% http://portablewifi.nl:80/cgi-bin/printenv.pl

Top 15 of 353 Total User Agents
# Hits User Agent
1 717 4.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 703 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 697 4.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 680 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 649 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 489 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 458 2.67% Go-http-client/2.0
8 384 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 381 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 374 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 372 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 364 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 364 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 363 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 361 2.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 13315 77.55% 9691 77.85% 571497 83.65% 0 0.00% 0 0.00% Unresolved/Unknown
2 1494 8.70% 1494 12.00% 97941 14.34% 0 0.00% 0 0.00% Russian Federation
3 1353 7.88% 563 4.52% 6807 1.00% 0 0.00% 0 0.00% Commercial (com)
4 709 4.13% 611 4.91% 6209 0.91% 0 0.00% 0 0.00% Germany
5 184 1.07% 34 0.27% 390 0.06% 0 0.00% 0 0.00% Network (net)
6 42 0.24% 7 0.06% 94 0.01% 0 0.00% 0 0.00% European Union
7 24 0.14% 16 0.13% 112 0.02% 0 0.00% 0 0.00% Netherlands
8 10 0.06% 3 0.02% 27 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 5 0.03% 5 0.04% 13 0.00% 0 0.00% 0 0.00% Czech Republic
10 4 0.02% 4 0.03% 11 0.00% 0 0.00% 0 0.00% Cambodia
11 4 0.02% 4 0.03% 11 0.00% 0 0.00% 0 0.00% Vietnam
12 3 0.02% 2 0.02% 19 0.00% 0 0.00% 0 0.00% Sweden
13 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
14 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Armenia
15 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Brazil
16 2 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Georgia
18 2 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% Lithuania
19 2 0.01% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Nicaragua
20 2 0.01% 2 0.02% 15 0.00% 0 0.00% 0 0.00% United States
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
24 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ukraine
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23