Usage Statistics for portablewifi.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 22999
Total Files 17834
Total Pages 20713
Total Visits 1399
Total kB Files 452324
Total Unique Sites 1513
Total Unique URLs 41
Total Unique Referrers 395
Total Unique User Agents 547
. Avg Max
Hits per Hour 36 294
Hits per Day 884 1663
Files per Day 685 1596
Pages per Day 796 1622
Sites per Day 58 338
Visits per Day 53 100
kB Files per Day 17397 67914
Hits by Response Code
Code 200 - OK 77.54% 17834
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 0.02% 5
Code 400 - Bad Request 0.05% 11
Code 403 - Forbidden 1.45% 333
Code 404 - Not Found 20.91% 4808

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 371 1.61% 317 1.78% 331 1.60% 59 4.22% 51 3.37% 25591 5.66%
2 1632 7.10% 1221 6.85% 1241 5.99% 92 6.58% 265 17.51% 57904 12.80%
3 1663 7.23% 1596 8.95% 1622 7.83% 51 3.65% 41 2.71% 67914 15.01%
4 1126 4.90% 1040 5.83% 1118 5.40% 48 3.43% 45 2.97% 45513 10.06%
5 658 2.86% 616 3.45% 634 3.06% 48 3.43% 38 2.51% 35116 7.76%
6 911 3.96% 419 2.35% 887 4.28% 50 3.57% 45 2.97% 23190 5.13%
7 556 2.42% 472 2.65% 541 2.61% 55 3.93% 43 2.84% 26245 5.80%
8 404 1.76% 346 1.94% 315 1.52% 64 4.57% 52 3.44% 14657 3.24%
9 473 2.06% 115 0.64% 369 1.78% 68 4.86% 54 3.57% 2286 0.51%
10 232 1.01% 66 0.37% 106 0.51% 61 4.36% 58 3.83% 861 0.19%
11 135 0.59% 61 0.34% 81 0.39% 42 3.00% 39 2.58% 508 0.11%
12 264 1.15% 47 0.26% 104 0.50% 44 3.15% 64 4.23% 700 0.15%
13 518 2.25% 103 0.58% 154 0.74% 77 5.50% 213 14.08% 2002 0.44%
14 875 3.80% 541 3.03% 810 3.91% 41 2.93% 49 3.24% 19720 4.36%
15 333 1.45% 36 0.20% 297 1.43% 32 2.29% 36 2.38% 1211 0.27%
16 604 2.63% 536 3.01% 577 2.79% 41 2.93% 47 3.11% 5928 1.31%
17 1345 5.85% 1210 6.78% 1275 6.16% 44 3.15% 52 3.44% 28353 6.27%
18 1339 5.82% 1214 6.81% 1307 6.31% 52 3.72% 45 2.97% 12553 2.78%
19 1075 4.67% 988 5.54% 1015 4.90% 54 3.86% 47 3.11% 10828 2.39%
20 1282 5.57% 1192 6.68% 1244 6.01% 77 5.50% 102 6.74% 12145 2.68%
21 1237 5.38% 1146 6.43% 1221 5.89% 78 5.58% 84 5.55% 11804 2.61%
22 1634 7.10% 1167 6.54% 1229 5.93% 100 7.15% 338 22.34% 12147 2.69%
23 1514 6.58% 1174 6.58% 1471 7.10% 41 2.93% 44 2.91% 12598 2.79%
24 922 4.01% 859 4.82% 915 4.42% 36 2.57% 39 2.58% 8935 1.98%
25 1346 5.85% 1079 6.05% 1304 6.30% 52 3.72% 50 3.30% 10420 2.30%
26 550 2.39% 273 1.53% 545 2.63% 10 0.71% 13 0.86% 3195 0.71%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1198 5.21% 30 788 4.42% 42 1106 5.34% 807 20971 4.64%
1 36 940 4.09% 31 815 4.57% 32 839 4.05% 717 18632 4.12%
2 33 880 3.83% 28 753 4.22% 30 802 3.87% 646 16804 3.72%
3 44 1148 4.99% 29 778 4.36% 41 1074 5.19% 678 17625 3.90%
4 34 898 3.90% 29 762 4.27% 30 788 3.80% 655 17031 3.77%
5 43 1140 4.96% 29 754 4.23% 40 1060 5.12% 630 16375 3.62%
6 35 929 4.04% 30 784 4.40% 30 796 3.84% 715 18586 4.11%
7 35 935 4.07% 31 811 4.55% 32 841 4.06% 786 20442 4.52%
8 46 1215 5.28% 32 850 4.77% 41 1087 5.25% 922 23966 5.30%
9 33 880 3.83% 28 743 4.17% 29 759 3.66% 770 20023 4.43%
10 34 884 3.84% 28 742 4.16% 30 784 3.79% 808 21005 4.64%
11 33 883 3.84% 26 701 3.93% 28 737 3.56% 724 18826 4.16%
12 32 852 3.70% 25 657 3.68% 27 707 3.41% 694 18055 3.99%
13 34 892 3.88% 28 742 4.16% 29 766 3.70% 789 20516 4.54%
14 39 1027 4.47% 24 641 3.59% 31 825 3.98% 665 17284 3.82%
15 33 860 3.74% 26 682 3.82% 29 759 3.66% 735 19109 4.22%
16 27 706 3.07% 25 665 3.73% 26 692 3.34% 748 19452 4.30%
17 33 861 3.74% 28 732 4.10% 31 811 3.92% 808 21015 4.65%
18 51 1326 5.77% 26 685 3.84% 47 1232 5.95% 707 18375 4.06%
19 34 884 3.84% 29 776 4.35% 32 855 4.13% 665 17297 3.82%
20 41 1075 4.67% 27 711 3.99% 37 982 4.74% 631 16398 3.63%
21 31 816 3.55% 28 748 4.19% 29 768 3.71% 661 17199 3.80%
22 30 799 3.47% 27 721 4.04% 29 764 3.69% 652 16952 3.75%
23 37 971 4.22% 30 793 4.45% 33 879 4.24% 784 20388 4.51%

Top 23 of 41 Total URLs
# Hits kB F URL
1 13051 56.75% 136633 30.21% /plesk-stat/webstat/
2 1994 8.67% 219017 48.42% /plesk-stat/webstat/usage_202411.html
3 1403 6.10% 79346 17.54% /plesk-stat/webstat/usage_202412.html
4 837 3.64% 3179 0.70% /
5 130 0.57% 362 0.08% /plesk-stat/webstat-ssl/
6 45 0.20% 68 0.02% /js/main.js
7 45 0.20% 65 0.01% /plesk-stat/
8 42 0.18% 1136 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
9 40 0.17% 2043 0.45% /js/jquery-3.2.1.min.js
10 38 0.17% 1470 0.32% /styles/bootstrap-4.1.2/popper.js
11 26 0.11% 37 0.01% /styles/main_responsive.css
12 25 0.11% 1178 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
13 23 0.10% 156 0.03% /styles/main.css
14 14 0.06% 267 0.06% /plesk-stat/webstat-ssl/usage_202410.html
15 13 0.06% 269 0.06% /plesk-stat/webstat-ssl/usage_202409.html
16 12 0.05% 189 0.04% /plesk-stat/webstat-ssl/usage_202412.html
17 11 0.05% 249 0.06% /plesk-stat/webstat-ssl/usage_202411.html
18 11 0.05% 46 0.01% /plesk-stat/webstat/usage_202409.html
19 9 0.04% 31 0.01% /plesk-stat/ftpstat/
20 6 0.03% 7 0.00% /plesk-stat/anon_ftpstat/
21 4 0.02% 0 0.00% /.well-known/acme-challenge/KK9LwYmhTvVUzbP8f3hCqUDHxo5RZuF4oh51MxHUgHQ
22 4 0.02% 0 0.00% /.well-known/acme-challenge/T3TLaYejh77Otk13NVfZFfSqEAIRLAxu-v94Abv7vMM
23 4 0.02% 28 0.01% /plesk-stat/webstat/usage_202410.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 1994 8.67% 219017 48.42% /plesk-stat/webstat/usage_202411.html
2 13051 56.75% 136633 30.21% /plesk-stat/webstat/
3 1403 6.10% 79346 17.54% /plesk-stat/webstat/usage_202412.html
4 837 3.64% 3179 0.70% /
5 40 0.17% 2043 0.45% /js/jquery-3.2.1.min.js
6 38 0.17% 1470 0.32% /styles/bootstrap-4.1.2/popper.js
7 25 0.11% 1178 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
8 42 0.18% 1136 0.25% /styles/bootstrap-4.1.2/bootstrap.min.js
9 130 0.57% 362 0.08% /plesk-stat/webstat-ssl/
10 13 0.06% 269 0.06% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 837 3.64% 660 64.26% /
2 13051 56.75% 245 23.86% /plesk-stat/webstat/
3 45 0.20% 30 2.92% /plesk-stat/
4 1994 8.67% 19 1.85% /plesk-stat/webstat/usage_202411.html
5 130 0.57% 17 1.66% /plesk-stat/webstat-ssl/
6 1403 6.10% 11 1.07% /plesk-stat/webstat/usage_202412.html
7 11 0.05% 10 0.97% /plesk-stat/webstat/usage_202409.html
8 9 0.04% 6 0.58% /plesk-stat/ftpstat/
9 14 0.06% 6 0.58% /plesk-stat/webstat-ssl/usage_202410.html
10 11 0.05% 6 0.58% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 837 3.64% 649 63.07% /
2 13051 56.75% 260 25.27% /plesk-stat/webstat/
3 45 0.20% 30 2.92% /plesk-stat/
4 130 0.57% 24 2.33% /plesk-stat/webstat-ssl/
5 1994 8.67% 10 0.97% /plesk-stat/webstat/usage_202411.html
6 11 0.05% 9 0.87% /plesk-stat/webstat/usage_202409.html
7 9 0.04% 8 0.78% /plesk-stat/ftpstat/
8 13 0.06% 8 0.78% /plesk-stat/webstat-ssl/usage_202409.html
9 14 0.06% 8 0.78% /plesk-stat/webstat-ssl/usage_202410.html
10 12 0.05% 7 0.68% /plesk-stat/webstat-ssl/usage_202412.html

Top 30 of 1513 Total Sites
# Hits Files kB F Visits Hostname
1 9410 40.91% 9410 52.76% 294092 65.02% 22 1.57% nika.aeza.network
2 6022 26.18% 6022 33.77% 63074 13.94% 4 0.29% 82-147-84-231.vpsdedic.ru
3 687 2.99% 687 3.85% 74306 16.43% 1 0.07% 95-216-17-210.ptr
4 247 1.07% 0 0.00% 315 0.07% 1 0.07% 108.165.243.54
5 247 1.07% 0 0.00% 347 0.08% 1 0.07% 173.239.218.192
6 245 1.07% 0 0.00% 376 0.08% 1 0.07% 129.213.94.27
7 245 1.07% 0 0.00% 376 0.08% 1 0.07% 150.136.112.62
8 245 1.07% 0 0.00% 376 0.08% 1 0.07% 150.136.222.122
9 245 1.07% 0 0.00% 376 0.08% 1 0.07% 167.234.219.210
10 212 0.92% 212 1.19% 2219 0.49% 210 15.01% static.234.72.216.95.clients.your-server.de
11 188 0.82% 0 0.00% 199 0.04% 1 0.07% 20.242.61.89
12 147 0.64% 0 0.00% 120 0.03% 1 0.07% 172.172.130.74
13 100 0.43% 100 0.56% 241 0.05% 1 0.07% 185.253.97.254
14 100 0.43% 10 0.06% 218 0.05% 5 0.36% 194.26.192.168.powered.by.rdp.sh
15 80 0.35% 8 0.04% 61 0.01% 8 0.57% ec2-18-222-45-114.us-east-2.compute.amazonaws.com
16 62 0.27% 35 0.20% 235 0.05% 6 0.43% 4.227.36.102
17 60 0.26% 6 0.03% 46 0.01% 6 0.43% ec2-13-126-13-207.ap-south-1.compute.amazonaws.com
18 60 0.26% 6 0.03% 46 0.01% 6 0.43% ec2-3-144-217-36.us-east-2.compute.amazonaws.com
19 60 0.26% 6 0.03% 46 0.01% 6 0.43% ec2-52-14-3-44.us-east-2.compute.amazonaws.com
20 56 0.24% 2 0.01% 101 0.02% 4 0.29% 87.120.114.254
21 50 0.22% 5 0.03% 38 0.01% 5 0.36% ec2-13-59-90-116.us-east-2.compute.amazonaws.com
22 50 0.22% 5 0.03% 38 0.01% 5 0.36% ec2-18-216-140-17.us-east-2.compute.amazonaws.com
23 50 0.22% 5 0.03% 38 0.01% 5 0.36% ec2-18-224-24-120.us-east-2.compute.amazonaws.com
24 48 0.21% 0 0.00% 85 0.02% 5 0.36% 176.120.204.91
25 40 0.17% 1 0.01% 76 0.02% 1 0.07% connected-by.global-layer.com
26 40 0.17% 4 0.02% 31 0.01% 4 0.29% ec2-18-191-158-112.us-east-2.compute.amazonaws.com
27 40 0.17% 4 0.02% 31 0.01% 4 0.29% ec2-35-83-251-75.us-west-2.compute.amazonaws.com
28 36 0.16% 1 0.01% 34 0.01% 1 0.07% 178.17.169.38
29 36 0.16% 0 0.00% 61 0.01% 1 0.07% hostglobal.plus
30 35 0.15% 7 0.04% 95 0.02% 3 0.21% ninja-crawler85.blex.seranking.com

Top 10 of 1513 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9410 40.91% 9410 52.76% 294092 65.02% 22 1.57% nika.aeza.network
2 687 2.99% 687 3.85% 74306 16.43% 1 0.07% 95-216-17-210.ptr
3 6022 26.18% 6022 33.77% 63074 13.94% 4 0.29% 82-147-84-231.vpsdedic.ru
4 212 0.92% 212 1.19% 2219 0.49% 210 15.01% static.234.72.216.95.clients.your-server.de
5 22 0.10% 15 0.08% 681 0.15% 5 0.36% hostedby.privatelayer.com
6 18 0.08% 8 0.04% 594 0.13% 1 0.07% crawl-149-56-160-229.dataproviderbot.com
7 30 0.13% 30 0.17% 568 0.13% 8 0.57% hn.kd.ny.adsl
8 10 0.04% 10 0.06% 384 0.08% 1 0.07% 46.23.108.124
9 9 0.04% 9 0.05% 381 0.08% 1 0.07% 27.115.124.101
10 9 0.04% 9 0.05% 381 0.08% 1 0.07% 27.115.124.118

Top 30 of 395 Total Referrers
# Hits Referrer
1 8572 37.27% https://trendhub.tv/
2 5031 21.87% https://iptvzoneonline.com/
3 4798 20.86% - (Direct Request)
4 1696 7.37% https://thebestoptions.net/
5 687 2.99% https://jolion-ufa1.ru/
6 108 0.47% https://topratedstuff.net
7 100 0.43% https://1news.pp.ua
8 72 0.31% http://portablewifi.nl
9 48 0.21% http://www.portablewifi.nl
10 20 0.09% https://lady-vishenka.com/
11 18 0.08% www.google.com
12 11 0.05% https://womans3.wordpress.com/
13 8 0.03% http://91.198.171.169:80/
14 8 0.03% https://dagtechservice.ru
15 8 0.03% https://dagtechstroy.ru
16 8 0.03% https://patya.pro/
17 8 0.03% https://radka.ru
18 8 0.03% https://www.bdlxlimo.com
19 6 0.03% https://baltmashstroy.ru
20 6 0.03% https://dagestro.ru
21 6 0.03% https://portablewifi.nl
22 5 0.02% https://dag-techstroy.ru
23 5 0.02% https://techservice.club
24 4 0.02% https://bellevue-towncar.com/seattle-airport-transportation/
25 4 0.02% https://eastsidetowncarlimo.com
26 4 0.02% https://seattle-towncar.com/
27 4 0.02% https://ts-web.ru
28 4 0.02% https://www.seattleairportlimoexpress.com
29 4 0.02% https://www.seattlelimosservice.com/
30 4 0.02% https://www.seattlestowncar.com

Top 15 of 547 Total User Agents
# Hits User Agent
1 1152 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1143 4.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1108 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1106 4.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 860 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 588 2.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 586 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 579 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 577 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 574 2.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 573 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 570 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 570 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 564 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 562 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 14218 61.82% 10829 60.72% 377873 83.54% Unresolved/Unknown
2 6080 26.44% 6080 34.09% 63600 14.06% Russian Federation
3 2056 8.94% 514 2.88% 6847 1.51% Commercial (com)
4 265 1.15% 243 1.36% 2446 0.54% Germany
5 103 0.45% 50 0.28% 362 0.08% Network (net)
6 100 0.43% 10 0.06% 218 0.05% St. Helena
7 71 0.31% 30 0.17% 250 0.06% Non-Profit (org)
8 33 0.14% 33 0.19% 337 0.07% Italy
9 20 0.09% 15 0.08% 128 0.03% Netherlands
10 14 0.06% 4 0.02% 24 0.01% European Union
11 8 0.03% 2 0.01% 23 0.01% United Arab Emirates
12 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
13 4 0.02% 4 0.02% 11 0.00% India
14 4 0.02% 4 0.02% 11 0.00% Vietnam
15 3 0.01% 3 0.02% 8 0.00% Brazil
16 3 0.01% 3 0.02% 142 0.03% China
17 3 0.01% 2 0.01% 15 0.00% Montenegro
18 2 0.01% 2 0.01% 5 0.00% Chile
19 2 0.01% 1 0.01% 4 0.00% Japan
20 2 0.01% 2 0.01% 5 0.00% United States
21 2 0.01% 2 0.01% 5 0.00% South Africa
22 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
23 1 0.00% 1 0.01% 3 0.00% Latvia


Generated by Webalizer Version 2.23