Usage Statistics for portablewifi.nl

Summary Period: September 2024
Generated 01-Oct-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6223
Total Files 0
Total Pages 5180
Total Visits 613
Total kB Files 820
Total kB In 0
Total kB Out 0
Total Unique Sites 857
Total Unique URLs 0
Total Unique Referrers 73
Total Unique User Agents 299
. Avg Max
Hits per Hour 8 2871
Hits per Day 207 2894
Files per Day 0 0
Pages per Day 172 2879
Sites per Day 28 235
Visits per Day 20 33
kB Files per Day 27 458
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6223

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 1.32% 0 0.00% 53 1.02% 27 4.40% 36 4.20% 10 1.20% 0 0.00% 0 0.00%
2 58 0.93% 0 0.00% 41 0.79% 16 2.61% 21 2.45% 6 0.73% 0 0.00% 0 0.00%
3 37 0.59% 0 0.00% 32 0.62% 20 3.26% 24 2.80% 4 0.52% 0 0.00% 0 0.00%
4 427 6.86% 0 0.00% 298 5.75% 32 5.22% 79 9.22% 49 5.96% 0 0.00% 0 0.00%
5 290 4.66% 0 0.00% 48 0.93% 25 4.08% 137 15.99% 5 0.60% 0 0.00% 0 0.00%
6 307 4.93% 0 0.00% 291 5.62% 16 2.61% 20 2.33% 47 5.73% 0 0.00% 0 0.00%
7 26 0.42% 0 0.00% 18 0.35% 15 2.45% 16 1.87% 4 0.50% 0 0.00% 0 0.00%
8 63 1.01% 0 0.00% 45 0.87% 28 4.57% 30 3.50% 8 1.02% 0 0.00% 0 0.00%
9 77 1.24% 0 0.00% 66 1.27% 29 4.73% 34 3.97% 7 0.91% 0 0.00% 0 0.00%
10 319 5.13% 0 0.00% 295 5.69% 27 4.40% 28 3.27% 50 6.15% 0 0.00% 0 0.00%
11 112 1.80% 0 0.00% 105 2.03% 33 5.38% 37 4.32% 15 1.77% 0 0.00% 0 0.00%
12 74 1.19% 0 0.00% 58 1.12% 27 4.40% 31 3.62% 10 1.22% 0 0.00% 0 0.00%
13 33 0.53% 0 0.00% 25 0.48% 18 2.94% 21 2.45% 5 0.64% 0 0.00% 0 0.00%
14 66 1.06% 0 0.00% 48 0.93% 21 3.43% 23 2.68% 7 0.89% 0 0.00% 0 0.00%
15 31 0.50% 0 0.00% 19 0.37% 15 2.45% 17 1.98% 5 0.60% 0 0.00% 0 0.00%
16 26 0.42% 0 0.00% 20 0.39% 20 3.26% 22 2.57% 4 0.50% 0 0.00% 0 0.00%
17 90 1.45% 0 0.00% 87 1.68% 20 3.26% 21 2.45% 11 1.35% 0 0.00% 0 0.00%
18 29 0.47% 0 0.00% 24 0.46% 15 2.45% 17 1.98% 5 0.56% 0 0.00% 0 0.00%
19 257 4.13% 0 0.00% 245 4.73% 14 2.28% 14 1.63% 41 4.96% 0 0.00% 0 0.00%
20 99 1.59% 0 0.00% 88 1.70% 23 3.75% 26 3.03% 12 1.52% 0 0.00% 0 0.00%
21 29 0.47% 0 0.00% 24 0.46% 16 2.61% 20 2.33% 5 0.56% 0 0.00% 0 0.00%
22 45 0.72% 0 0.00% 40 0.77% 18 2.94% 22 2.57% 4 0.48% 0 0.00% 0 0.00%
23 2894 46.50% 0 0.00% 2879 55.58% 17 2.77% 19 2.22% 458 55.81% 0 0.00% 0 0.00%
24 27 0.43% 0 0.00% 19 0.37% 16 2.61% 15 1.75% 4 0.52% 0 0.00% 0 0.00%
25 25 0.40% 0 0.00% 15 0.29% 15 2.45% 16 1.87% 4 0.48% 0 0.00% 0 0.00%
26 422 6.78% 0 0.00% 52 1.00% 19 3.10% 235 27.42% 5 0.62% 0 0.00% 0 0.00%
27 34 0.55% 0 0.00% 18 0.35% 14 2.28% 14 1.63% 5 0.66% 0 0.00% 0 0.00%
28 166 2.67% 0 0.00% 159 3.07% 20 3.26% 21 2.45% 20 2.43% 0 0.00% 0 0.00%
29 63 1.01% 0 0.00% 57 1.10% 26 4.24% 30 3.50% 7 0.83% 0 0.00% 0 0.00%
30 15 0.24% 0 0.00% 11 0.21% 11 1.79% 12 1.40% 2 0.29% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 155 2.49% 0 0 0.00% 2 68 1.31% 0 5 0.60% 0 0 0.00% 0 0 0.00%
1 3 113 1.82% 0 0 0.00% 1 34 0.66% 0 6 0.77% 0 0 0.00% 0 0 0.00%
2 4 149 2.39% 0 0 0.00% 1 30 0.58% 0 3 0.41% 0 0 0.00% 0 0 0.00%
3 6 186 2.99% 0 0 0.00% 1 42 0.81% 0 11 1.29% 0 0 0.00% 0 0 0.00%
4 2 68 1.09% 0 0 0.00% 1 44 0.85% 0 9 1.10% 0 0 0.00% 0 0 0.00%
5 2 72 1.16% 0 0 0.00% 2 68 1.31% 0 11 1.39% 0 0 0.00% 0 0 0.00%
6 11 352 5.66% 0 0 0.00% 10 303 5.85% 2 50 6.13% 0 0 0.00% 0 0 0.00%
7 14 441 7.09% 0 0 0.00% 13 392 7.57% 2 64 7.85% 0 0 0.00% 0 0 0.00%
8 2 85 1.37% 0 0 0.00% 1 59 1.14% 0 13 1.64% 0 0 0.00% 0 0 0.00%
9 1 45 0.72% 0 0 0.00% 0 25 0.48% 0 5 0.66% 0 0 0.00% 0 0 0.00%
10 1 56 0.90% 0 0 0.00% 0 26 0.50% 0 6 0.69% 0 0 0.00% 0 0 0.00%
11 3 107 1.72% 0 0 0.00% 2 75 1.45% 1 15 1.83% 0 0 0.00% 0 0 0.00%
12 1 54 0.87% 0 0 0.00% 1 31 0.60% 0 7 0.81% 0 0 0.00% 0 0 0.00%
13 2 63 1.01% 0 0 0.00% 0 25 0.48% 0 6 0.77% 0 0 0.00% 0 0 0.00%
14 2 82 1.32% 0 0 0.00% 0 29 0.56% 0 6 0.68% 0 0 0.00% 0 0 0.00%
15 1 39 0.63% 0 0 0.00% 0 28 0.54% 0 6 0.75% 0 0 0.00% 0 0 0.00%
16 4 133 2.14% 0 0 0.00% 2 74 1.43% 0 14 1.76% 0 0 0.00% 0 0 0.00%
17 9 280 4.50% 0 0 0.00% 8 269 5.19% 1 43 5.21% 0 0 0.00% 0 0 0.00%
18 2 69 1.11% 0 0 0.00% 1 59 1.14% 0 6 0.75% 0 0 0.00% 0 0 0.00%
19 2 76 1.22% 0 0 0.00% 2 70 1.35% 0 6 0.69% 0 0 0.00% 0 0 0.00%
20 4 141 2.27% 0 0 0.00% 3 96 1.85% 0 10 1.23% 0 0 0.00% 0 0 0.00%
21 3 91 1.46% 0 0 0.00% 1 51 0.98% 0 8 0.93% 0 0 0.00% 0 0 0.00%
22 3 104 1.67% 0 0 0.00% 2 72 1.39% 0 8 0.96% 0 0 0.00% 0 0 0.00%
23 108 3262 52.42% 0 0 0.00% 107 3210 61.97% 17 501 61.10% 0 0 0.00% 0 0 0.00%

Top 30 of 857 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 46.14% 0 0.00% 454 55.37% 0 0.00% 0 0.00% 1 0.16% vmi2100836.contaboserver.net
2 266 4.27% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.16% 193.36.225.223
3 266 4.27% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.16% vmi1925508.contaboserver.net
4 266 4.27% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.16% vmi2002154.contaboserver.net
5 225 3.62% 0 0.00% 36 4.34% 0 0.00% 0 0.00% 1 0.16% 20.169.44.36
6 107 1.72% 0 0.00% 17 2.06% 0 0.00% 0 0.00% 2 0.33% vmi2152120.contaboserver.net
7 47 0.76% 0 0.00% 7 0.91% 0 0.00% 0 0.00% 1 0.16% static.158.27.76.144.clients.your-server.de
8 44 0.71% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 1 0.16% 103.46.169.74
9 34 0.55% 0 0.00% 5 0.66% 0 0.00% 0 0.00% 1 0.16% hostglobal.plus
10 27 0.43% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 10 1.63% ns3085414.ip-145-239-10.eu
11 25 0.40% 0 0.00% 4 0.48% 0 0.00% 0 0.00% 24 3.92% nbl216.ntup.net
12 20 0.32% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 2 0.33% 94.141.120.17
13 18 0.29% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 1 0.16% 14.128.63.125
14 18 0.29% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 17 2.77% nbl32.ntup.net
15 16 0.26% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 2 0.33% 194.169.175.144
16 16 0.26% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 0.16% 3-224-220-101.crawl.amazonbot.amazon
17 13 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 4 0.65% 182.16.21.98
18 13 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
19 13 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.16% 91.92.242.175
20 13 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.16% 91.92.252.250
21 13 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 2 0.33% blue3054.startdedicated.de
22 13 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.16% h07.tiss.fun
23 13 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.16% ns3036187.ip-193-70-81.eu
24 13 0.21% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.16% ns31051769.ip-54-38-85.eu
25 12 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
26 12 0.19% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.16% 27.124.32.71
27 11 0.18% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 11 1.79% 110.172.98.2
28 11 0.18% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 5 0.82% 121.237.36.28
29 11 0.18% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 4 0.65% 178.215.236.166
30 11 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.130.136.13

Top 10 of 857 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 46.14% 0 0.00% 454 55.37% 0 0.00% 0 0.00% 1 0.16% vmi2100836.contaboserver.net
2 266 4.27% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.16% 193.36.225.223
3 266 4.27% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.16% vmi1925508.contaboserver.net
4 266 4.27% 0 0.00% 42 5.13% 0 0.00% 0 0.00% 1 0.16% vmi2002154.contaboserver.net
5 225 3.62% 0 0.00% 36 4.34% 0 0.00% 0 0.00% 1 0.16% 20.169.44.36
6 107 1.72% 0 0.00% 17 2.06% 0 0.00% 0 0.00% 2 0.33% vmi2152120.contaboserver.net
7 47 0.76% 0 0.00% 7 0.91% 0 0.00% 0 0.00% 1 0.16% static.158.27.76.144.clients.your-server.de
8 44 0.71% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 1 0.16% 103.46.169.74
9 34 0.55% 0 0.00% 5 0.66% 0 0.00% 0 0.00% 1 0.16% hostglobal.plus
10 27 0.43% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 10 1.63% ns3085414.ip-145-239-10.eu

Top 9 of 73 Total Referrers
# Hits Referrer
1 6044 97.12% - (Direct Request)
2 32 0.51% http://portablewifi.nl
3 12 0.19% http://www.portablewifi.nl
4 11 0.18% http://www.baidu.com/
5 9 0.14% portablewifi.nl
6 4 0.06% www.google.com
7 2 0.03% https://portablewifi.nl
8 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
9 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads

Top 15 of 299 Total User Agents
# Hits User Agent
1 799 12.84% Go-http-client/1.1
2 369 5.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 154 2.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 93 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 76 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 73 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 67 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 66 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 66 1.06% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 66 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 65 1.04% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
12 62 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
13 62 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 62 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 62 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for September 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 3617 58.12% 0 0.00% 569 69.33% 0 0.00% 0 0.00% Network (net)
2 1887 30.32% 0 0.00% 187 22.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 561 9.01% 0 0.00% 40 4.82% 0 0.00% 0 0.00% Commercial (com)
4 77 1.24% 0 0.00% 12 1.49% 0 0.00% 0 0.00% Germany
5 57 0.92% 0 0.00% 9 1.10% 0 0.00% 0 0.00% European Union
6 4 0.06% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Netherlands
7 4 0.06% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Russian Federation
8 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
9 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
10 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Non-Profit (org)
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Catalan Community (cat)
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bangladesh
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Poland
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23