Usage Statistics for portablewifi.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2005
Total Files 0
Total Pages 1444
Total Visits 351
Total kB Files 234
Total Unique Sites 461
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 185
. Avg Max
Hits per Hour 5 303
Hits per Day 125 427
Files per Day 0 0
Pages per Day 90 298
Sites per Day 28 137
Visits per Day 21 33
kB Files per Day 15 50
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2005

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 82 4.09% 0 0.00% 53 3.67% 27 7.69% 36 7.81% 10 4.20%
2 58 2.89% 0 0.00% 41 2.84% 16 4.56% 21 4.56% 6 2.57%
3 37 1.85% 0 0.00% 32 2.22% 20 5.70% 24 5.21% 4 1.83%
4 427 21.30% 0 0.00% 298 20.64% 32 9.12% 79 17.14% 49 20.92%
5 290 14.46% 0 0.00% 48 3.32% 25 7.12% 137 29.72% 5 2.10%
6 307 15.31% 0 0.00% 291 20.15% 16 4.56% 20 4.34% 47 20.11%
7 26 1.30% 0 0.00% 18 1.25% 15 4.27% 16 3.47% 4 1.76%
8 63 3.14% 0 0.00% 45 3.12% 28 7.98% 30 6.51% 8 3.59%
9 77 3.84% 0 0.00% 66 4.57% 29 8.26% 34 7.38% 7 3.18%
10 319 15.91% 0 0.00% 295 20.43% 27 7.69% 28 6.07% 50 21.60%
11 112 5.59% 0 0.00% 105 7.27% 33 9.40% 37 8.03% 15 6.23%
12 74 3.69% 0 0.00% 58 4.02% 27 7.69% 31 6.72% 10 4.27%
13 33 1.65% 0 0.00% 25 1.73% 18 5.13% 21 4.56% 5 2.23%
14 66 3.29% 0 0.00% 48 3.32% 21 5.98% 23 4.99% 7 3.11%
15 31 1.55% 0 0.00% 19 1.32% 15 4.27% 17 3.69% 5 2.10%
16 3 0.15% 0 0.00% 2 0.14% 2 0.57% 3 0.65% 0 0.20%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 32 1.60% 0 0 0.00% 0 14 0.97% 0 3 1.22%
1 1 21 1.05% 0 0 0.00% 1 16 1.11% 0 3 1.42%
2 2 36 1.80% 0 0 0.00% 1 23 1.59% 0 3 1.08%
3 1 31 1.55% 0 0 0.00% 1 21 1.45% 0 5 2.10%
4 2 38 1.90% 0 0 0.00% 1 19 1.32% 0 4 1.83%
5 3 63 3.14% 0 0 0.00% 3 60 4.16% 1 10 4.27%
6 21 339 16.91% 0 0 0.00% 18 292 20.22% 3 48 20.65%
7 20 326 16.26% 0 0 0.00% 17 279 19.32% 3 46 19.77%
8 1 30 1.50% 0 0 0.00% 0 11 0.76% 0 5 2.03%
9 2 42 2.09% 0 0 0.00% 1 22 1.52% 0 5 2.10%
10 2 45 2.24% 0 0 0.00% 1 18 1.25% 0 4 1.69%
11 2 40 2.00% 0 0 0.00% 1 19 1.32% 0 4 1.90%
12 2 46 2.29% 0 0 0.00% 1 26 1.80% 0 5 2.30%
13 2 47 2.34% 0 0 0.00% 0 12 0.83% 0 4 1.62%
14 3 60 2.99% 0 0 0.00% 1 17 1.18% 0 2 0.88%
15 1 26 1.30% 0 0 0.00% 1 18 1.25% 0 4 1.76%
16 6 107 5.34% 0 0 0.00% 3 55 3.81% 1 10 4.40%
17 2 35 1.75% 0 0 0.00% 1 29 2.01% 0 4 1.69%
18 3 49 2.44% 0 0 0.00% 2 44 3.05% 0 3 1.29%
19 2 41 2.04% 0 0 0.00% 2 37 2.56% 0 3 1.42%
20 6 102 5.09% 0 0 0.00% 3 62 4.29% 0 6 2.37%
21 2 46 2.29% 0 0 0.00% 1 16 1.11% 0 4 1.56%
22 4 65 3.24% 0 0 0.00% 2 38 2.63% 0 3 1.42%
23 21 338 16.86% 0 0 0.00% 18 296 20.50% 3 45 19.23%

Top 30 of 461 Total Sites
# Hits Files kB F Visits Hostname
1 266 13.27% 0 0.00% 42 18.01% 1 0.28% 193.36.225.223
2 266 13.27% 0 0.00% 42 18.01% 1 0.28% vmi1925508.contaboserver.net
3 266 13.27% 0 0.00% 42 18.01% 1 0.28% vmi2002154.contaboserver.net
4 44 2.19% 0 0.00% 7 2.98% 1 0.28% 103.46.169.74
5 20 1.00% 0 0.00% 3 1.35% 1 0.28% hostglobal.plus
6 16 0.80% 0 0.00% 2 0.95% 2 0.57% 194.169.175.144
7 13 0.65% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
8 13 0.65% 0 0.00% 2 0.88% 2 0.57% blue3054.startdedicated.de
9 13 0.65% 0 0.00% 2 0.88% 1 0.28% h07.tiss.fun
10 13 0.65% 0 0.00% 2 0.88% 1 0.28% ns3036187.ip-193-70-81.eu
11 13 0.65% 0 0.00% 2 0.88% 1 0.28% ns31051769.ip-54-38-85.eu
12 12 0.60% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
13 12 0.60% 0 0.00% 2 0.81% 5 1.42% ns3085414.ip-145-239-10.eu
14 11 0.55% 0 0.00% 2 0.74% 4 1.14% 178.215.236.166
15 11 0.55% 0 0.00% 0 0.00% 0 0.00% 45.130.136.13
16 11 0.55% 0 0.00% 0 0.00% 0 0.00% 45.130.136.8
17 11 0.55% 0 0.00% 2 0.74% 1 0.28% ns504619.ip-192-99-37.net
18 10 0.50% 0 0.00% 0 0.00% 1 0.28% 139.84.226.251.vultrusercontent.com
19 10 0.50% 0 0.00% 0 0.00% 1 0.28% 141.164.42.63.vultrusercontent.com
20 10 0.50% 0 0.00% 0 0.00% 1 0.28% 144.202.119.248.vultrusercontent.com
21 10 0.50% 0 0.00% 0 0.00% 1 0.28% 144.202.73.83.vultrusercontent.com
22 10 0.50% 0 0.00% 0 0.00% 1 0.28% 149.28.193.168.vultrusercontent.com
23 10 0.50% 0 0.00% 0 0.00% 1 0.28% 149.28.249.252.vultrusercontent.com
24 10 0.50% 0 0.00% 0 0.00% 1 0.28% 155.138.150.216.vultrusercontent.com
25 10 0.50% 0 0.00% 0 0.00% 1 0.28% 155.138.229.225.vultrusercontent.com
26 10 0.50% 0 0.00% 2 0.68% 1 0.28% 162.245.151.178.triolan.net
27 10 0.50% 0 0.00% 0 0.00% 0 0.00% 178-17-169-37.static.as43289.net
28 10 0.50% 0 0.00% 0 0.00% 1 0.28% 216.128.136.158.vultrusercontent.com
29 10 0.50% 0 0.00% 0 0.00% 1 0.28% 217.138.202.61
30 10 0.50% 0 0.00% 0 0.00% 1 0.28% 45.32.138.147.vultrusercontent.com

Top 10 of 461 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 266 13.27% 0 0.00% 42 18.01% 1 0.28% 193.36.225.223
2 266 13.27% 0 0.00% 42 18.01% 1 0.28% vmi1925508.contaboserver.net
3 266 13.27% 0 0.00% 42 18.01% 1 0.28% vmi2002154.contaboserver.net
4 44 2.19% 0 0.00% 7 2.98% 1 0.28% 103.46.169.74
5 20 1.00% 0 0.00% 3 1.35% 1 0.28% hostglobal.plus
6 16 0.80% 0 0.00% 2 0.95% 2 0.57% 194.169.175.144
7 13 0.65% 0 0.00% 2 0.88% 2 0.57% blue3054.startdedicated.de
8 13 0.65% 0 0.00% 2 0.88% 1 0.28% h07.tiss.fun
9 13 0.65% 0 0.00% 2 0.88% 1 0.28% ns3036187.ip-193-70-81.eu
10 13 0.65% 0 0.00% 2 0.88% 1 0.28% ns31051769.ip-54-38-85.eu

Top 7 of 52 Total Referrers
# Hits Referrer
1 1899 94.71% - (Direct Request)
2 12 0.60% http://www.portablewifi.nl
3 5 0.25% portablewifi.nl
4 3 0.15% www.google.com
5 1 0.05% 45ea207d7a2b68c49582d2d22adf953aads
6 1 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
7 1 0.05% http://portablewifi.nl

Top 15 of 185 Total User Agents
# Hits User Agent
1 798 39.80% Go-http-client/1.1
2 170 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 83 4.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 36 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 34 1.70% python-requests/2.22.0
6 33 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 32 1.60% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 27 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 20 1.00% ALittle Client
10 19 0.95% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
11 18 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 16 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 14 0.70% python-requests/2.31.0
14 13 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 12 0.60% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)

Usage by Country for September 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1003 50.02% 0 0.00% 106 45.23% Unresolved/Unknown
2 608 30.32% 0 0.00% 93 39.68% Network (net)
3 314 15.66% 0 0.00% 23 9.68% Commercial (com)
4 41 2.04% 0 0.00% 6 2.78% European Union
5 24 1.20% 0 0.00% 4 1.62% Germany
6 3 0.15% 0 0.00% 0 0.20% Brazil
7 3 0.15% 0 0.00% 0 0.20% Netherlands
8 3 0.15% 0 0.00% 0 0.20% Russian Federation
9 1 0.05% 0 0.00% 0 0.07% Non-Profit (org)
10 1 0.05% 0 0.00% 0 0.07% China
11 1 0.05% 0 0.00% 0 0.07% Poland
12 1 0.05% 0 0.00% 0 0.07% Singapore
13 1 0.05% 0 0.00% 0 0.07% Tanzania
14 1 0.05% 0 0.00% 0 0.07% Vietnam


Generated by Webalizer Version 2.23