Usage Statistics for portablewifi.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4240
Total Files 0
Total Pages 2328
Total Visits 617
Total kB Files 381
Total kB In 0
Total kB Out 0
Total Unique Sites 1151
Total Unique URLs 0
Total Unique Referrers 51
Total Unique User Agents 312
. Avg Max
Hits per Hour 5 276
Hits per Day 136 1132
Files per Day 0 0
Pages per Day 75 764
Sites per Day 37 237
Visits per Day 19 40
kB Files per Day 12 121
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4240

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 96 2.26% 0 0.00% 67 2.88% 13 2.11% 19 1.65% 15 3.94% 0 0.00% 0 0.00%
2 20 0.47% 0 0.00% 15 0.64% 15 2.43% 17 1.48% 3 0.79% 0 0.00% 0 0.00%
3 134 3.16% 0 0.00% 69 2.96% 14 2.27% 18 1.56% 21 5.56% 0 0.00% 0 0.00%
4 408 9.62% 0 0.00% 25 1.07% 23 3.73% 237 20.59% 5 1.41% 0 0.00% 0 0.00%
5 19 0.45% 0 0.00% 16 0.69% 12 1.94% 13 1.13% 3 0.79% 0 0.00% 0 0.00%
6 18 0.42% 0 0.00% 15 0.64% 12 1.94% 15 1.30% 3 0.75% 0 0.00% 0 0.00%
7 46 1.08% 0 0.00% 28 1.20% 18 2.92% 23 2.00% 6 1.49% 0 0.00% 0 0.00%
8 25 0.59% 0 0.00% 19 0.82% 9 1.46% 13 1.13% 2 0.62% 0 0.00% 0 0.00%
9 24 0.57% 0 0.00% 20 0.86% 19 3.08% 18 1.56% 4 1.00% 0 0.00% 0 0.00%
10 116 2.74% 0 0.00% 78 3.35% 25 4.05% 36 3.13% 18 4.81% 0 0.00% 0 0.00%
11 40 0.94% 0 0.00% 34 1.46% 21 3.40% 23 2.00% 5 1.24% 0 0.00% 0 0.00%
12 22 0.52% 0 0.00% 20 0.86% 15 2.43% 16 1.39% 3 0.91% 0 0.00% 0 0.00%
13 418 9.86% 0 0.00% 40 1.72% 28 4.54% 194 16.85% 5 1.41% 0 0.00% 0 0.00%
14 46 1.08% 0 0.00% 41 1.76% 21 3.40% 22 1.91% 6 1.49% 0 0.00% 0 0.00%
15 60 1.42% 0 0.00% 41 1.76% 29 4.70% 38 3.30% 8 2.07% 0 0.00% 0 0.00%
16 232 5.47% 0 0.00% 159 6.83% 26 4.21% 28 2.43% 32 8.38% 0 0.00% 0 0.00%
17 59 1.39% 0 0.00% 28 1.20% 13 2.11% 16 1.39% 8 2.03% 0 0.00% 0 0.00%
18 422 9.95% 0 0.00% 55 2.36% 26 4.21% 193 16.77% 3 0.91% 0 0.00% 0 0.00%
19 33 0.78% 0 0.00% 30 1.29% 18 2.92% 20 1.74% 4 0.95% 0 0.00% 0 0.00%
20 35 0.83% 0 0.00% 30 1.29% 21 3.40% 25 2.17% 4 1.04% 0 0.00% 0 0.00%
21 81 1.91% 0 0.00% 63 2.71% 40 6.48% 51 4.43% 10 2.53% 0 0.00% 0 0.00%
22 59 1.39% 0 0.00% 52 2.23% 25 4.05% 31 2.69% 5 1.20% 0 0.00% 0 0.00%
23 34 0.80% 0 0.00% 31 1.33% 19 3.08% 19 1.65% 4 1.00% 0 0.00% 0 0.00%
24 41 0.97% 0 0.00% 32 1.37% 20 3.24% 25 2.17% 6 1.70% 0 0.00% 0 0.00%
25 53 1.25% 0 0.00% 52 2.23% 15 2.43% 15 1.30% 2 0.54% 0 0.00% 0 0.00%
26 1132 26.70% 0 0.00% 764 32.82% 23 3.73% 168 14.60% 121 31.65% 0 0.00% 0 0.00%
27 310 7.31% 0 0.00% 297 12.76% 16 2.59% 17 1.48% 46 12.03% 0 0.00% 0 0.00%
28 46 1.08% 0 0.00% 42 1.80% 20 3.24% 22 1.91% 4 1.08% 0 0.00% 0 0.00%
29 48 1.13% 0 0.00% 44 1.89% 21 3.40% 21 1.82% 4 1.16% 0 0.00% 0 0.00%
30 91 2.15% 0 0.00% 75 3.22% 21 3.40% 23 2.00% 11 2.94% 0 0.00% 0 0.00%
31 72 1.70% 0 0.00% 46 1.98% 19 3.08% 22 1.91% 10 2.57% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 231 5.45% 0 0 0.00% 4 145 6.23% 1 30 7.92% 0 0 0.00% 0 0 0.00%
1 1 57 1.34% 0 0 0.00% 1 54 2.32% 0 6 1.53% 0 0 0.00% 0 0 0.00%
2 0 20 0.47% 0 0 0.00% 0 16 0.69% 0 3 0.79% 0 0 0.00% 0 0 0.00%
3 0 30 0.71% 0 0 0.00% 0 24 1.03% 0 5 1.24% 0 0 0.00% 0 0 0.00%
4 3 102 2.41% 0 0 0.00% 2 74 3.18% 0 13 3.40% 0 0 0.00% 0 0 0.00%
5 0 23 0.54% 0 0 0.00% 0 19 0.82% 0 4 0.95% 0 0 0.00% 0 0 0.00%
6 2 70 1.65% 0 0 0.00% 0 18 0.77% 0 3 0.91% 0 0 0.00% 0 0 0.00%
7 11 368 8.68% 0 0 0.00% 9 281 12.07% 1 43 11.36% 0 0 0.00% 0 0 0.00%
8 3 98 2.31% 0 0 0.00% 0 23 0.99% 0 6 1.58% 0 0 0.00% 0 0 0.00%
9 3 102 2.41% 0 0 0.00% 1 36 1.55% 0 7 1.74% 0 0 0.00% 0 0 0.00%
10 5 171 4.03% 0 0 0.00% 1 32 1.37% 0 6 1.62% 0 0 0.00% 0 0 0.00%
11 13 408 9.62% 0 0 0.00% 8 266 11.43% 2 47 12.40% 0 0 0.00% 0 0 0.00%
12 6 187 4.41% 0 0 0.00% 1 45 1.93% 0 7 1.95% 0 0 0.00% 0 0 0.00%
13 7 241 5.68% 0 0 0.00% 0 25 1.07% 0 5 1.37% 0 0 0.00% 0 0 0.00%
14 6 192 4.53% 0 0 0.00% 1 36 1.55% 0 6 1.58% 0 0 0.00% 0 0 0.00%
15 5 170 4.01% 0 0 0.00% 1 53 2.28% 0 10 2.53% 0 0 0.00% 0 0 0.00%
16 8 252 5.94% 0 0 0.00% 2 64 2.75% 0 10 2.65% 0 0 0.00% 0 0 0.00%
17 13 419 9.88% 0 0 0.00% 10 328 14.09% 2 47 12.28% 0 0 0.00% 0 0 0.00%
18 6 188 4.43% 0 0 0.00% 2 77 3.31% 0 15 3.86% 0 0 0.00% 0 0 0.00%
19 5 183 4.32% 0 0 0.00% 3 104 4.47% 0 12 3.11% 0 0 0.00% 0 0 0.00%
20 10 337 7.95% 0 0 0.00% 10 325 13.96% 2 50 13.15% 0 0 0.00% 0 0 0.00%
21 6 212 5.00% 0 0 0.00% 4 128 5.50% 1 27 7.13% 0 0 0.00% 0 0 0.00%
22 3 120 2.83% 0 0 0.00% 3 102 4.38% 0 14 3.73% 0 0 0.00% 0 0 0.00%
23 1 59 1.39% 0 0 0.00% 1 53 2.28% 0 5 1.20% 0 0 0.00% 0 0 0.00%

Top 30 of 1151 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 6.27% 0 0.00% 42 11.03% 0 0.00% 0 0.00% 1 0.16% vmi1925508.contaboserver.net
2 266 6.27% 0 0.00% 42 11.03% 0 0.00% 0 0.00% 1 0.16% vmi2092469.contaboserver.net
3 239 5.64% 0 0.00% 38 9.91% 0 0.00% 0 0.00% 1 0.16% 52.169.176.147
4 239 5.64% 0 0.00% 38 9.91% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 154 3.63% 0 0.00% 24 6.39% 0 0.00% 0 0.00% 1 0.16% vps-662fc11c.vps.ovh.net
6 68 1.60% 0 0.00% 11 2.82% 0 0.00% 0 0.00% 1 0.16% bzq-82-80-249-192.dcenter.bezeqint.net
7 64 1.51% 0 0.00% 10 2.65% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
8 48 1.13% 0 0.00% 8 1.99% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
9 43 1.01% 0 0.00% 7 1.78% 0 0.00% 0 0.00% 2 0.32% blue3054.startdedicated.de
10 27 0.64% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 1 0.16% 20.171.206.143
11 27 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
12 26 0.61% 0 0.00% 4 1.08% 0 0.00% 0 0.00% 1 0.16% static.109.164.99.88.clients.your-server.de
13 25 0.59% 0 0.00% 4 1.04% 0 0.00% 0 0.00% 9 1.46% 182.16.21.98
14 22 0.52% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 8 1.30% ns3085414.ip-145-239-10.eu
15 21 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.38.224.158
16 20 0.47% 0 0.00% 3 0.83% 0 0.00% 0 0.00% 18 2.92% nbl32.ntup.net
17 19 0.45% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 1 0.16% malta1877.startdedicated.de
18 18 0.42% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.16% a4d39b522e.scan.leakix.org
19 18 0.42% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.16% ac09637315.scan.leakix.org
20 17 0.40% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 8 1.30% 27.124.32.71
21 17 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 85.203.45.211
22 17 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.69
23 17 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.32% 98.159.226.70
24 16 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.221.132.213
25 16 0.38% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 3 0.49% 27.124.32.96
26 16 0.38% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 2 0.32% ec2-35-173-48-18.compute-1.amazonaws.com
27 15 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.159.226.72
28 14 0.33% 0 0.00% 2 0.58% 0 0.00% 0 0.00% 8 1.30% crawl-66-249-70-140.googlebot.com
29 13 0.31% 0 0.00% 2 0.54% 0 0.00% 0 0.00% 0 0.00% 143.110.182.81
30 13 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net

Top 10 of 1151 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 266 6.27% 0 0.00% 42 11.03% 0 0.00% 0 0.00% 1 0.16% vmi1925508.contaboserver.net
2 266 6.27% 0 0.00% 42 11.03% 0 0.00% 0 0.00% 1 0.16% vmi2092469.contaboserver.net
3 239 5.64% 0 0.00% 38 9.91% 0 0.00% 0 0.00% 1 0.16% 52.169.176.147
4 239 5.64% 0 0.00% 38 9.91% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
5 154 3.63% 0 0.00% 24 6.39% 0 0.00% 0 0.00% 1 0.16% vps-662fc11c.vps.ovh.net
6 68 1.60% 0 0.00% 11 2.82% 0 0.00% 0 0.00% 1 0.16% bzq-82-80-249-192.dcenter.bezeqint.net
7 64 1.51% 0 0.00% 10 2.65% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
8 48 1.13% 0 0.00% 8 1.99% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
9 43 1.01% 0 0.00% 7 1.78% 0 0.00% 0 0.00% 2 0.32% blue3054.startdedicated.de
10 27 0.64% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 1 0.16% 20.171.206.143

Top 9 of 51 Total Referrers
# Hits Referrer
1 4027 94.98% - (Direct Request)
2 32 0.75% http://portablewifi.nl
3 20 0.47% http://www.baidu.com/
4 16 0.38% http://www.portablewifi.nl
5 15 0.35% www.google.com
6 11 0.26% portablewifi.nl
7 2 0.05% https://www.google.com/
8 1 0.02% http://baidu.com/
9 1 0.02% https://portablewifi.nl

Top 15 of 312 Total User Agents
# Hits User Agent
1 564 13.30% Go-http-client/1.1
2 340 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 155 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
4 104 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 62 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
6 49 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 36 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 34 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 31 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 26 0.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 26 0.61% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 25 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 25 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 22 0.52% ALittle Client
15 22 0.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 2873 67.76% 0 0.00% 175 45.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 862 20.33% 0 0.00% 133 34.76% 0 0.00% 0 0.00% Network (net)
3 318 7.50% 0 0.00% 45 11.74% 0 0.00% 0 0.00% Commercial (com)
4 95 2.24% 0 0.00% 15 3.94% 0 0.00% 0 0.00% Germany
5 41 0.97% 0 0.00% 6 1.70% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.66% 0 0.00% 4 1.16% 0 0.00% 0 0.00% European Union
7 7 0.17% 0 0.00% 1 0.25% 0 0.00% 0 0.00% Netherlands
8 5 0.12% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Russian Federation
9 2 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% China
10 2 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Vietnam
11 2 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% South Africa
12 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Colombia
14 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Spain
15 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Pakistan
16 1 0.02% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23